The United States Census for 1850
Luzerne County in the state of Pennsylvania
Greenfield Township
Household Number 114
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 249B | 1 | CURE, Elias | m | 23 | PA | |
| 249B | 2 | CURE, Elizabeth | f | 60 | NJ | |
| 249B | 3 | STONE, Mortimer | m | 22 | PA | |
| 249B | 4 | STONE, Emily | f | 17 | PA | |
| 249B | 5 | STONE, Julia E | f | 1 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]