The United States Census for 1850
Luzerne County in the state of Pennsylvania
Scott Township
Household Number 183
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 206A | 37 | CURE, George | m | 35 | PA | |
| 206A | 38 | CURE, Celinda | f | 37 | PA | |
| 206A | 39 | CURE, Mortemus | m | 9 | PA | |
| 206A | 40 | CURE, Rachel | f | 7 | PA | |
| 206A | 41 | CURE, John W | m | 4 | PA | |
| 206A | 42 | CURE, Zachary T | m | 2 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]