The United States Census for 1850
Pike County in the state of Pennsylvania
Green Township
Household Number 1
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 1A | 1 | SIMONS, James | m | 65 | Ireland | |
| 1A | 2 | SIMONS, Ann | f | 58 | MA | |
| 1A | 3 | SIMONS, Jabez | m | 24 | PA | |
| 1A | 4 | SIMONS, Thomas | m | 22 | PA | |
| 1A | 5 | SIMONS, Elizabeth | f | 21 | PA | |
| 1A | 6 | SIMONS, Frances A | f | 17 | PA | |
| 1A | 7 | SIMONS, James | m | 14 | PA | |
| 1A | 8 | SIMONS, Samuel | m | 12 | PA | |
| 1A | 9 | SIMONS, Mary | f | 8 | PA |
| Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]