The United States Census for 1850
Pike County in the state of Pennsylvania
Green Township
Household Number 8
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 1B | 11 | CROFT, Robert G | m | 42 | PA | |
| 1B | 12 | CROFT, Charlotte | f | 45 | PA | |
| 1B | 13 | CROFT, Elizabeth | f | 18 | PA | |
| 1B | 14 | CROFT, Martha M | f | 13 | PA | |
| 1B | 15 | CROFT, Samuel | m | 14 | PA | |
| 1B | 16 | CROFT, Mary E | f | 12 | PA | |
| 1B | 17 | CROFT, Matilda G | f | 10 | PA | |
| 1B | 18 | CROFT, Sarah M | f | 8 | PA | |
| 1B | 19 | CROFT, Harriet E | f | 4 | PA | |
| 1B | 20 | CROFT, George W F | m | 3 | PA | |
| 1B | 21 | CROFT, Ester Alice | f | 2/12 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]