The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Lenox Township
Household Number 1244
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 81A | 23 | GROW, Elizabeth | f | 63 | CT | |
| 81A | 24 | GROW, Edwin W | m | 36 | CT | |
| 81A | 25 | GROW, S A R | m | 30 | CT | |
| 81A | 26 | GROW, Elisha B | m | 25 | CT | |
| 81A | 27 | GROW, G A | m | 28 | CT |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]