The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 113
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 121A | 9 | ADAMS, Lester P | m | 46 | VT | |
| 121A | 10 | ADAMS, Margaret | f | 43 | NY | |
| 121A | 11 | ADAMS, Henry N | m | 21 | NY | |
| 121A | 12 | ADAMS, Enoch | m | 19 | NY | |
| 121A | 13 | ADAMS, John R | m | 17 | PA | |
| 121A | 14 | ADAMS, Thaddeus | m | 14 | PA | |
| 121A | 15 | ADAMS, Adaline | f | 12 | PA | |
| 121A | 16 | ADAMS, Theophilus | m | 9 | PA | |
| 121A | 17 | ADAMS, Aurelius | m | 7 | PA | |
| 121A | 18 | ADAMS, Tryphena | f | 5 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]