The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 127
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 122A | 16 | PHILIPS, John | m | 48 | Ireland | |
| 122A | 17 | PHILIPS, Maria | f | 47 | Ireland | |
| 122A | 18 | PHILIPS, Samuel | m | 18 | PA | |
| 122A | 19 | PHILIPS, John | m | 16 | PA | |
| 122A | 20 | PHILIPS, Mary A | f | 15 | PA | |
| 122A | 21 | PHILIPS, William | m | 13 | PA | |
| 122A | 22 | PHILIPS, Richard | m | 11 | PA | |
| 122A | 23 | PHILIPS, Absalom | m | 10 | PA | |
| 122A | 24 | PHILIPS, Thomas | m | 8 | PA | |
| 122A | 25 | PHILIPS, Geo W | m | 3 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]