The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 21
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 115A | 25 | BARTELSON, Bartel | m | 48 | PA | |
| 115A | 26 | BARTELSON, Clarissa | f | 36 | PA | |
| 115A | 27 | BARTELSON, Emily | f | 12 | PA | |
| 115A | 28 | BARTELSON, Charles | m | 6 | PA | |
| 115A | 29 | BARTELSON, Elmina | f | 4 | PA | |
| 115A | 30 | BARTELSON, Heman | m | 25 | PA | |
| 115A | 31 | BARTELSON, Martha | f | 28 | PA | |
| 115A | 32 | BARTELSON, Mary | f | 9/12 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]