The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 25
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 115B | 6 | AKERS, John M | m | 30 | PA | |
| 115B | 7 | AKERS, Mary | f | 27 | PA | |
| 115B | 8 | AKERS, George | m | 7 | PA | |
| 115B | 9 | AKERS, Thomas | m | 5 | PA | |
| 115B | 10 | AKERS, Elizabeth | f | 3 | PA | |
| 115B | 11 | AKERS, Charles | m | 1 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]