The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 26
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 115B | 12 | WOLF, David | m | 27 | Ger | |
| 115B | 13 | WOLF, Elizabeth | f | 26 | PA | |
| 115B | 14 | GILPIN, Thomas | m | 6 | PA | |
| 115B | 15 | WOLF, Mary | f | 2 | PA | |
| 115B | 16 | WOLF, John A | m | 8/12 | PA | |
| 115B | 17 | WOLF, Christina | f | 67 | Ger |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]