The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 37
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 116A | 33 | BROWN, Gabrial | m | 60 | Scotland | |
| 116A | 34 | BROWN, Margaret | f | 59 | Scotland | |
| 116A | 35 | TOMPSON, Thomas | m | 39 | Scotland | |
| 116A | 36 | TOMPSON, Agnes | f | 35 | Scotland | |
| 116A | 37 | BROWN, Thomas | m | 23 | Scotland | |
| 116A | 38 | BROWN, Isabella | f | 20 | Scotland | |
| 116A | 39 | TOMPSON, David | m | 6 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]