The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 38
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 116A | 40 | CARROLL, Benjamin | m | 48 | PA | |
| 116A | 41 | CARROLL, Doretha | f | 47 | NJ | |
| 116A | 42 | CARROLL, George | m | 25 | PA | |
| 116B | 1 | CARROLL, Emeline | f | 12 | PA | |
| 116B | 2 | CARROLL, Elias | m | 11 | PA | |
| 116B | 3 | CARROLL, Theadore | m | 10 | PA | |
| 116B | 4 | CARROLL, Harriet | f | 8 | PA | |
| 116B | 5 | CARROLL, Margaretta | f | 6 | PA | |
| 116B | 6 | CARROLL, Caroline | f | 4 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]