The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 60
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 118A | 1 | CROSS, Thos | m | 50 | Ireland | |
| 118A | 2 | CROSS, Jane | f | 49 | Ireland | |
| 118A | 3 | CROSS, Abram | m | 23 | Ireland | |
| 118A | 4 | CROSS, Anthony | m | 21 | Ireland | |
| 118A | 5 | CROSS, Mary A | f | 18 | PA | |
| 118A | 6 | CROSS, Sarah | f | 16 | PA | |
| 118A | 7 | CROSS, Thomas N | m | 7 | PA | |
| 118A | 8 | CROSS, Wm B | m | 5 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]