The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 73
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 118B | 21 | WILDASH, Chas | m | 43 | Eng | |
| 118B | 22 | WILDASH, Sarah | f | 49 | Eng | |
| 118B | 23 | MOLE, William | m | 43 | Eng | |
| 118B | 24 | MOLE, Elizabeth | f | 31 | Eng | |
| 118B | 25 | MOLE, Julia | f | 5 | Eng | |
| 118B | 26 | MOLE, Emma | f | 2 | Eng | |
| 118B | 27 | MOLE, Sarah J | f | 5/12 | PA | |
| 118B | 28 | TILLEDGE, Lydia | f | 19 | Eng | |
| 118B | 29 | DECKER, Emeline | f | 12 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]