The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 75
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 118B | 37 | HOWE, Phineas | m | 69 | CT | |
| 118B | 38 | HOWE, Mary Ann | f | 40 | PA | |
| 118B | 39 | HOWE, Marilla A | f | 18 | PA | |
| 118B | 40 | HOWE, Celestia E | f | 15 | PA | |
| 118B | 41 | HOWE, Phineas H | m | 13 | PA | |
| 118B | 42 | HOWE, Elbert W | m | 11 | PA | |
| 119A | 1 | HOWE, Windsor W | m | 8 | PA | |
| 119A | 2 | HOWE, Almon R | m | 6 | PA | |
| 119A | 3 | HOWE, Mary H | f | 4 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]