The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 76
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 119A | 4 | WALL, Ezra | m | 58 | NY | |
| 119A | 5 | WALL, Sarah | f | 51 | CT | |
| 119A | 6 | WALL, Elizabeth A | f | 18 | PA | |
| 119A | 7 | WALL, Wm W | m | 6 | PA | |
| 119A | 8 | HALL, Richard | m | 22 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]