The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 77
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 119A | 9 | YATES, Benjamin | m | 41 | Eng | |
| 119A | 10 | YATES, Mary | f | 42 | Eng | |
| 119A | 11 | YATES, Benj | m | 10 | PA | |
| 119A | 12 | YATES, Josephina | f | 8 | PA | |
| 119A | 13 | YATES, Mary A | f | 5 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]