The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 79
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 119A | 18 | COSTON, Peirce | m | 33 | DE | |
| 119A | 19 | COSTON, Deborah | f | 32 | PA | |
| 119A | 20 | COSTON, Emma J | f | 13 | PA | |
| 119A | 21 | COSTON, Sayfaetle ? | m | 9 | PA | |
| 119A | 22 | COSTON, Ellen J | f | 3 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]