The United States Census for 1850
Wayne County in the state of Pennsylvania
Sterling Township
Household Number 80
| Page | Line | Individual Name | Gender | Age | Born In | Next Ref |
|---|---|---|---|---|---|---|
| 119A | 23 | HOWE, Abram | m | 44 | PA | |
| 119A | 24 | HOWE, Rebecca | f | 42 | PA | |
| 119A | 25 | HOWE, Carey A | m | 8 | PA | |
| 119A | 26 | HOWE, Harriet R | f | 6 | PA | |
| 119A | 27 | HOWE, Abram C | m | 4 | PA | |
| 119A | 28 | HOWE, Phineas T | m | 3 | PA | |
| 119A | 29 | HOWE, Thomas B | m | 1 | PA |
| Previous Household | Next Household |
![]() | Access to the complete census index contained in the database |
![]()
|
| Copyright 1999-2000 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]