The United States Census for 1850
Pike County in the state of Pennsylvania
Green Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 1A | 1 | 1 | SIMONS, James | m | 65 | Ireland | |
| 1A | 2 | 1 | SIMONS, Ann | f | 58 | MA | |
| 1A | 3 | 1 | SIMONS, Jabez | m | 24 | PA | |
| 1A | 4 | 1 | SIMONS, Thomas | m | 22 | PA | |
| 1A | 5 | 1 | SIMONS, Elizabeth | f | 21 | PA | |
| 1A | 6 | 1 | SIMONS, Frances A | f | 17 | PA | |
| 1A | 7 | 1 | SIMONS, James | m | 14 | PA | |
| 1A | 8 | 1 | SIMONS, Samuel | m | 12 | PA | |
| 1A | 9 | 1 | SIMONS, Mary | f | 8 | PA | |
| 1A | 10 | 2 | BORTREE, Robert | m | 45 | PA | |
| 1A | 11 | 2 | BORTREE, Emelia | f | 38 | MA | |
| 1A | 12 | 2 | BORTREE, Robert L | m | 14 | PA | |
| 1A | 13 | 2 | BORTREE, Ann S | f | 12 | PA | |
| 1A | 14 | 2 | BORTREE, James M | m | 10 | PA | |
| 1A | 15 | 2 | BORTREE, George C | m | 8 | PA | |
| 1A | 16 | 2 | BORTREE, Charlotte E | f | 6 | PA | |
| 1A | 17 | 2 | BORTREE, Hannah M | f | 2 | PA | |
| 1A | 18 | 3 | JONES, Erastus | m | 35 | MA | |
| 1A | 19 | 3 | JONES, Catherine | f | 31 | NJ | |
| 1A | 20 | 3 | JONES, Franklin | m | 9 | PA | |
| 1A | 21 | 3 | JONES, Henry | m | 7 | PA | |
| 1A | 22 | 3 | JONES, George | m | 3 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 1A | 23 | 3 | JONES, John L | m | 3/12 | PA | |
| 1A | 24 | 3 | JONES, Susanna | f | 5 | PA | |
| 1A | 25 | 3 | CAMPLE, Martin | m | 26 | Germany | |
| 1A | 26 | 3 | CAMPLE, Michael | m | 22 | Germany | |
| 1A | 27 | 3 | WITEGROVE, Eliza | f | 26 | PA | |
| 1A | 28 | 4 | HAZELTON, John | m | 35 | Ireland | |
| 1A | 29 | 4 | HAZELTON, Margaret | f | 29 | PA | |
| 1A | 30 | 4 | HAZELTON, Robert B | m | 10 | PA | |
| 1A | 31 | 4 | HAZELTON, Sarah E | f | 8 | PA | |
| 1A | 32 | 4 | HAZELTON, Charlotte J | f | 5 | PA | |
| 1A | 33 | 4 | HAZELTON, Mary A | f | 3 | PA | |
| 1A | 34 | 4 | HAZELTON, Charles F | m | 2/12 | PA | |
| 1A | 35 | 5 | FOLCOR, Saml Ashton | m | 22 | PA | |
| 1A | 36 | 5 | FOLCOR, Mary Ann Ashton | f | 31 | PA | |
| 1A | 37 | 5 | FOLCOR, Harriet W | f | 8 | PA | |
| 1A | 38 | 6 | SIMONS, Abraham | m | 28 | PA | |
| 1A | 39 | 6 | SIMONS, Mary J | f | 24 | PA | |
| 1A | 40 | 6 | COWLES, Joseph | m | 10 | PA | |
| 1A | 41 | 7 | ERGOOD, William | m | 44 | PA | |
| 1A | 42 | 7 | ERGOOD, Mary | f | 34 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 1B | 1 | 7 | ERGOOD, Eliza jane | f | 22 | PA | |
| 1B | 2 | 7 | ERGOOD, Jacob | m | 21 | PA | |
| 1B | 3 | 7 | ERGOOD, Angeline | f | 19 | PA | |
| 1B | 4 | 7 | ERGOOD, Emily | f | 16 | PA | |
| 1B | 5 | 7 | ERGOOD, H**** | m | 14 | PA | |
| 1B | 6 | 7 | ERGOOD, Moses | m | 15 | PA | |
| 1B | 7 | 7 | ERGOOD, William | m | 8 | PA | |
| 1B | 8 | 7 | ERGOOD, Emeline | f | 7 | PA | |
| 1B | 9 | 7 | ERGOOD, Ellen M | f | 2 | PA | |
| 1B | 10 | 7 | ERGOOD, Harriett | f | 2/12 | PA | |
| 1B | 11 | 8 | CROFT, Robert G | m | 42 | PA | |
| 1B | 12 | 8 | CROFT, Charlotte | f | 45 | PA | |
| 1B | 13 | 8 | CROFT, Elizabeth | f | 18 | PA | |
| 1B | 14 | 8 | CROFT, Martha M | f | 13 | PA | |
| 1B | 15 | 8 | CROFT, Samuel | m | 14 | PA | |
| 1B | 16 | 8 | CROFT, Mary E | f | 12 | PA | |
| 1B | 17 | 8 | CROFT, Matilda G | f | 10 | PA | |
| 1B | 18 | 8 | CROFT, Sarah M | f | 8 | PA | |
| 1B | 19 | 8 | CROFT, Harriet E | f | 4 | PA | |
| 1B | 20 | 8 | CROFT, George W F | m | 3 | PA | |
| 1B | 21 | 8 | CROFT, Ester Alice | f | 2/12 | PA | |
| 1B | 22 | 9 | ROBERTSON, Sarah | f | 45 | Ireland |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 1B | 23 | 9 | ROBERTSON, Ann | f | 21 | PA | |
| 1B | 24 | 9 | ROBERTSON, Henneh | f | 17 | PA | |
| 1B | 25 | 9 | ROBERTSON, Rachel | f | 15 | PA | |
| 1B | 26 | 9 | ROBERTSON, Sarah M | f | 13 | PA | |
| 1B | 27 | 9 | ROBERTSON, John W | m | 10 | PA | |
| 1B | 28 | 9 | ROBERTSON, Susanna | f | 9 | PA | |
| 1B | 29 | 9 | ROBERTSON, Terressia | f | 2 | PA | |
| 1B | 30 | 10 | BARTLESON, Thomas | m | 57 | PA | |
| 1B | 31 | 10 | BARTLESON, Hannah | f | 57 | CT | |
| 1B | 32 | 10 | BARTLESON, John | m | 30 | PA | |
| 1B | 33 | 10 | BARTLESON, Philena | f | 28 | PA | |
| 1B | 34 | 10 | BARTLESON, Charles H | m | 9 | PA | |
| 1B | 35 | 10 | BARTLESON, Sarah A | f | 6 | PA | |
| 1B | 36 | 10 | BARTLESON, Thomas | m | 4 | PA | |
| 1B | 37 | 10 | BARTLESON, Susanna | f | 2 | PA | |
| 1B | 38 | 10 | BARTLESON, Eliza | f | 10/12 | PA | |
| 1B | 39 | 11 | BAILEY, James | m | 49 | NY | |
| 1B | 40 | 11 | BAILEY, Christian | f | 51 | Scotland | |
| 1B | 41 | 11 | BAILEY, James | m | 23 | Ireland | |
| 1B | 42 | 11 | BAILEY, Marian | f | 22 | Ireland |
| Next Page Green Township Page 2 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]