The United States Census for 1850
Pike County in the state of Pennsylvania
Palmyra Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 54A | 1 | 1 | CROMWELL, James | m | 26 | NY | |
| 54A | 2 | 1 | CROMWELL, Iseabela | f | 25 | PA | |
| 54A | 3 | 1 | TARBURTON, John | m | 50 | Germany | |
| 54A | 4 | 1 | LOWERY, Patrick | m | 19 | Ireland | |
| 54A | 5 | 1 | TALMADGE, Samuel | m | 26 | PA | |
| 54A | 6 | 1 | PRAIL, Anthony | m | 25 | Ireland | |
| 54A | 7 | 1 | RIFE, Adolphus | m | 30 | Germany | |
| 54A | 8 | 1 | SMUTIA ?, Frederick | m | 50 | Germany | |
| 54A | 9 | 1 | STEARNS, Robert | m | 25 | Germany | |
| 54A | 10 | 1 | HOWELL, John | m | 30 | Ireland | |
| 54A | 11 | 2 | STORBAND, James P | m | 37 | NH | |
| 54A | 12 | 2 | STORBAND, Jeweth | f | 26 | PA | |
| 54A | 13 | 2 | STORBAND, Marietta D | f | 8 | PA | |
| 54A | 14 | 2 | STORBAND, John M | m | 7 | PA | |
| 54A | 15 | 2 | STORBAND, George M | m | 5 | NY | |
| 54A | 16 | 2 | STORBAND, Howell G | m | 2 | NY | |
| 54A | 17 | 2 | STORBAND, Lucinda | f | 1/12 | PA | |
| 54A | 18 | 3 | CLEVELAND, Edward | m | 44 | NY | |
| 54A | 19 | 3 | CLEVELAND, Maria | f | 22 | PA | |
| 54A | 20 | 3 | CLEVELAND, Francis | m | 6 | PA | |
| 54A | 21 | 3 | CLEVELAND, Rosanna | f | 6/12 | PA | |
| 54A | 22 | 3 | WILLIAMS, Rosanna | f | 67 | CT |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 54A | 23 | 4 | KIMBLE, Warren | m | 37 | PA | |
| 54A | 24 | 4 | KIMBLE, Elizabeth | f | 35 | PA | |
| 54A | 25 | 4 | KIMBLE, Eliza | f | 12 | PA | |
| 54A | 26 | 4 | KIMBLE, Amanda | f | 10 | PA | |
| 54A | 27 | 4 | KIMBLE, Adaline | f | 8 | PA | |
| 54A | 28 | 4 | KIMBLE, William | m | 6 | PA | |
| 54A | 29 | 4 | KIMBLE, John | m | 3 | PA | |
| 54A | 30 | 4 | KIMBLE, Webb | m | 1 | PA | |
| 54A | 31 | 4 | BRINK, Thos | m | 21 | PA | |
| 54A | 32 | 4 | QUICK, Electa | f | 20 | PA | |
| 54A | 33 | 5 | ROSENKRANCE, Abner | m | 36 | PA | |
| 54A | 34 | 5 | ROSENKRANCE, Amelia | f | 31 | PA | |
| 54A | 35 | 5 | ROSENKRANCE, Edward | m | 4 | PA | |
| 54A | 36 | 5 | ROSENKRANCE, George | m | 2 | PA | |
| 54A | 37 | 6 | QUICK, Saml | m | 28 | PA | |
| 54A | 38 | 6 | QUICK, Jane | f | 28 | PA | |
| 54A | 39 | 6 | QUICK, Lewis | m | 5 | PA | |
| 54A | 40 | 6 | QUICK, Thomas L | m | 3 | PA | |
| 54A | 41 | 6 | QUICK, Sarah T | f | 1/12 | PA | |
| 54A | 42 | 6 | MASTEN, Phebe Ann | f | 26 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 54B | 1 | 7 | DECKER, John | m | 39 | PA | |
| 54B | 2 | 7 | DECKER, Sybel | f | 36 | PA | |
| 54B | 3 | 7 | DECKER, Ellen L | f | 17 | PA | |
| 54B | 4 | 7 | DECKER, Ryas T ? | m | 14 | PA | |
| 54B | 5 | 7 | DECKER, Emily J | f | 4 | PA | |
| 54B | 6 | 7 | GEORGE, John W | m | 37 | VT | |
| 54B | 7 | 7 | COLLINS, H L | m | 44 | PA | |
| 54B | 8 | 7 | PULLET, Albert | m | 25 | PA | |
| 54B | 9 | 7 | COLE, William | m | 20 | PA | |
| 54B | 10 | 7 | HALL, Elizabeth | f | 19 | PA | |
| 54B | 11 | 7 | HALL, John | m | 24 | PA | |
| 54B | 12 | 8 | EDWARDS, Henry | m | 41 | PA | |
| 54B | 13 | 8 | EDWARDS, Caroline | f | 36 | PA | |
| 54B | 14 | 8 | EDWARDS, Harriet | f | 13 | PA | |
| 54B | 15 | 8 | EDWARDS, Ann | f | 9 | PA | |
| 54B | 16 | 8 | EDWARDS, Byron | m | 7 | PA | |
| 54B | 17 | 8 | EDWARDS, Susan E | f | 5 | PA | |
| 54B | 18 | 8 | EDWARDS, Arthur | m | 2 | PA | |
| 54B | 19 | 9 | STEARNS, Henry L | m | 38 | NH | |
| 54B | 20 | 9 | STEARNS, Lydia C | f | 33 | PA | |
| 54B | 21 | 9 | STEARNS, Nancy I | f | 9 | PA | |
| 54B | 22 | 9 | STEARNS, John T | m | 8 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 54B | 23 | 9 | STEARNS, Margaret L | f | 5 | PA | |
| 54B | 24 | 9 | HUNT, Hannah | f | 20 | PA | |
| 54B | 25 | 10 | SCHOONOVER, Jesse | m | 30 | PA | |
| 54B | 26 | 10 | SCHOONOVER, Lucy | f | 25 | PA | |
| 54B | 27 | 10 | SCHOONOVER, Adalaide | f | 4 | PA | |
| 54B | 28 | 11 | TAFT, Thomas Y | m | 31 | NY | |
| 54B | 29 | 11 | TAFT, Dianna | f | 27 | PA | |
| 54B | 30 | 11 | TAFT, Mary A | f | 3 | PA | |
| 54B | 31 | 11 | TAFT, Zenina J ? | f | 1/12 | PA | |
| 54B | 32 | 11 | TAFT, Sarah | f | 60 | NY | |
| 54B | 33 | 11 | ROCKWELL, James | m | 33 | PA | |
| 54B | 34 | 11 | ROCKWELL, Sarah | f | 27 | PA | |
| 54B | 35 | 11 | BRINK, Simeon | m | 35 | PA | |
| 54B | 36 | 11 | CARHUFF, Margaret | f | 14 | PA | |
| 54B | 37 | 11 | CARHUFF, John | m | 18 | PA | |
| 54B | 38 | 11 | ROTEN, Henry | m | 21 | PA | |
| 54B | 39 | 11 | TAFT, Theodore | m | 21 | NY | |
| 54B | 40 | 12 | WELLS, Jacob | m | 61 | NY | |
| 54B | 41 | 12 | WELLS, Elizabeth | f | 50 | PA | |
| 54B | 42 | 12 | WELLS, Elizabeth | f | 16 | PA |
| Previous Page Lackawaxen Township Page 52 | Next Page Palmyra Township Page 55 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]