The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Springville Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 1A | 1 | 1 | NICHOLSON, Thos | m | 56 | Ireland | |
| 1A | 2 | 1 | NICHOLSON, Elizabeth | f | 46 | Ireland | |
| 1A | 3 | 1 | LOWE ?, Chas | m | 16 | Germany | |
| 1A | 4 | 2 | HICKOK, Spencer | m | 55 | CT | |
| 1A | 5 | 2 | HICKOK, Eliza | f | 47 | NY | |
| 1A | 6 | 2 | HUME, Jane | f | 71 | Ireland | |
| 1A | 7 | 2 | HICKOK, Mary J | f | 8 | PA | |
| 1A | 8 | 2 | HICKOK, Oscar | m | 23 | PA | |
| 1A | 9 | 2 | HICKOK, M E | f | 21 | PA | |
| 1A | 10 | 2 | HICKOK, L Wilbur | f | 19 | PA | |
| 1A | 11 | 2 | SILHARD ?, A | m | 19 | PA | |
| 1A | 12 | 3 | SCOTT, Ira | m | 38 | CT | |
| 1A | 13 | 3 | SCOTT, E E | f | 33 | CT | |
| 1A | 14 | 3 | SCOTT, R P | m | 12 | PA | |
| 1A | 15 | 3 | SCOTT, E U | f | 7 | PA | |
| 1A | 16 | 3 | TILLICK ?, Annie | f | 18 | Ireland | |
| 1A | 17 | 3 | SHERMAN, H N | m | 17 | PA | |
| 1A | 18 | 3 | WOODHOUSE, John G | m | 28 | PA | |
| 1A | 19 | 4 | BUTTON, J D | m | 30 | NY | |
| 1A | 20 | 4 | BUTTON, L | f | 29 | NY | |
| 1A | 21 | 4 | BUTTON, D F | m | 11 | PA | |
| 1A | 22 | 4 | BUTTON, M | f | 9 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 1A | 23 | 4 | BUTTON, C | f | 7 | PA | |
| 1A | 24 | 5 | BARD, C W | m | 30 | PA | |
| 1A | 25 | 5 | BARD, Clarissa | f | 29 | PA | |
| 1A | 26 | 5 | BARD, Anna L | f | 5 | PA | |
| 1A | 27 | 5 | BARD, Wm W | m | 2 | PA | |
| 1A | 28 | 5 | BURCHARD, E | m | 17 | PA | |
| 1A | 29 | 6 | BARD, Jno | m | 77 | England | |
| 1A | 30 | 6 | BARD, Alice | f | 75 | CT | |
| 1A | 31 | 6 | GROVER, S S | m | 35 | CT | |
| 1A | 32 | 7 | GROVE, L B | m | 32 | PA | |
| 1A | 33 | 7 | GROVE, Julia A | f | 33 | PA | |
| 1A | 34 | 8 | HANDRAKE, W B | m | 41 | PA | |
| 1A | 35 | 8 | HANDRAKE, Rebecca | f | 35 | PA | |
| 1A | 36 | 8 | HANDRAKE, E T | f | 12 | PA | |
| 1A | 37 | 8 | HANDRAKE, Eugene | m | 10 | PA | |
| 1A | 38 | 8 | HANDRAKE, Byron | m | 8 | PA | |
| 1A | 39 | 8 | HANDRAKE, Roscoe | m | 6 | PA | |
| 1A | 40 | 8 | HANDRAKE, Julian | m | 4 | PA | |
| 1A | 41 | 8 | HANDRAKE, Frank | m | 2 | PA | |
| 1A | 42 | 8 | HANDRAKE, W Y | m | 25 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 1B | 1 | 9 | UPSON, Allen | m | 60 | CT | |
| 1B | 2 | 9 | UPSON, Orpha | f | 60 | NY | |
| 1B | 3 | 10 | THOMAS, Denison | m | 37 | PA | |
| 1B | 4 | 10 | THOMAS, Nancy | f | 40 | PA | |
| 1B | 5 | 10 | THOMAS, Mary L | f | 12 | PA | |
| 1B | 6 | 10 | THOMAS, Eugenia | f | 10 | PA | |
| 1B | 7 | 10 | THOMAS, Albert | m | 8 | PA | |
| 1B | 8 | 10 | THOMAS, E J | m | 6 | PA | |
| 1B | 9 | 11 | FRITZ, E | m | 46 | PA | |
| 1B | 10 | 11 | FRITZ, Esther | f | 43 | PA | |
| 1B | 11 | 11 | FRITZ, Albert | m | 11 | PA | |
| 1B | 12 | 12 | JACKSON, Thos | m | 35 | Ireland | |
| 1B | 13 | 12 | JACKSON, Julia | f | 28 | PA | |
| 1B | 14 | 12 | JACKSON, Frank | m | 6 | PA | |
| 1B | 15 | 12 | JACKSON, Theodore | m | 4 | PA | |
| 1B | 16 | 12 | JACKSON, Ida | f | 2 | PA | |
| 1B | 17 | 12 | MUZZY, H | f | 17 | PA | |
| 1B | 18 | 13 | ROGERS, Erastus | m | 30 | PA | |
| 1B | 19 | 13 | ROGERS, Mary | f | 30 | PA | |
| 1B | 20 | 13 | ROGERS, Edward | m | 6 | PA | |
| 1B | 21 | 13 | ROGERS, Chas | m | 5 | PA | |
| 1B | 22 | 13 | FRITZ, A | m | 16 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 1B | 23 | 13 | FITCH, Wm | m | 30 | CT | |
| 1B | 24 | 14 | STRICKLAND, Isaac | m | 34 | PA | |
| 1B | 25 | 14 | STRICKLAND, Rachel | f | 44 | PA | |
| 1B | 26 | 14 | STRICKLAND, Francis | m | 10 | PA | |
| 1B | 27 | 14 | STRICKLAND, Anna M | f | 8 | PA | |
| 1B | 28 | 14 | STRICKLAND, Harriet | f | 5 | PA | |
| 1B | 29 | 14 | STRICKLAND, Marietta | f | 3 | PA | |
| 1B | 30 | 15 | NOBLE, Danl | m | 39 | CT | |
| 1B | 31 | 15 | NOBLE, Mary | f | 40 | CT | |
| 1B | 32 | 15 | NOBLE, Terisa | f | 10 | PA | |
| 1B | 33 | 15 | NOBLE, Emily | f | 8 | PA | |
| 1B | 34 | 15 | NOBLE, Adeline | f | 6 | PA | |
| 1B | 35 | 15 | NOBLE, G W | m | 5 | PA | |
| 1B | 36 | 15 | NOBLE, Wm H | m | 3 | PA | |
| 1B | 37 | 15 | NOBLE, David | m | 8/12 | PA | |
| 1B | 38 | 15 | NOBLE, Enoch | m | 90 | CT | |
| 1B | 39 | 15 | NOBLE, Dorothy | f | 74 | CT | |
| 1B | 40 | 15 | NOBLE, Eli | m | 7 | PA | |
| 1B | 41 | 16 | LATHROP, Neb ? | m | 57 | CT | |
| 1B | 42 | 16 | LATHROP, M | f | 54 | CT |
| Next Page Springville Township Page 2 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]