The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Middletown Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 143A | 1 | 2195 | BRADSHAW, Jno | m | 41 | PA | |
| 143A | 2 | 2195 | BRADSHAW, Amy | f | 35 | PA | |
| 143A | 3 | 2195 | BRADSHAW, Flora | f | 14 | PA | |
| 143A | 4 | 2195 | BRADSHAW, Salmon | m | 12 | PA | |
| 143A | 5 | 2195 | BRADSHAW, Myron | m | 10 | PA | |
| 143A | 6 | 2195 | BRADSHAW, Marilla | f | 3 | PA | |
| 143A | 7 | 2195 | BRADSHAW, Judson | m | 5 | PA | |
| 143A | 8 | 2196 | DUEL, Isaac | m | 35 | PA | |
| 143A | 9 | 2196 | DUEL, Orinda | f | 30 | PA | |
| 143A | 10 | 2196 | DUEL, Mary | f | 7 | PA | |
| 143A | 11 | 2196 | DUEL, Asa | m | 6 | PA | |
| 143A | 12 | 2196 | DUEL, Jane | f | 4 | PA | |
| 143A | 13 | 2197 | HANDRAKE, Wm G | m | 65 | CT | |
| 143A | 14 | 2197 | HANDRAKE, Olivia | f | 52 | CT | |
| 143A | 15 | 2198 | HANDRAKE, David C | m | 27 | PA | |
| 143A | 16 | 2198 | HANDRAKE, Cornelia | f | 25 | PA | |
| 143A | 17 | 2198 | HANDRAKE, Charles | m | 2 | PA | |
| 143A | 18 | 2198 | HANDRAKE, Walter | m | 8/12 | PA | |
| 143A | 19 | 2199 | HANDRAKE, H F | m | 34 | CT | |
| 143A | 20 | 2199 | HANDRAKE, Abiah | f | 30 | PA | |
| 143A | 21 | 2199 | HANDRAKE, Harry | m | 27 | PA | |
| 143A | 22 | 2199 | HANDRAKE, Sabra | f | 16 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 143A | 23 | 2199 | SPRAGUE, J H | m | 14 | PA | |
| 143A | 24 | 2200 | STONE, James | m | 30 | PA | |
| 143A | 25 | 2200 | STONE, Amyrillis | f | 28 | PA | |
| 143A | 26 | 2200 | STONE, Adeline | f | 6 | PA | |
| 143A | 27 | 2200 | STONE, Dismore | m | 5 | PA | |
| 143A | 28 | 2200 | STONE, Almira | f | 3 | PA | |
| 143A | 29 | 2200 | STONE, Canfield | m | 1 | PA | |
| 143A | 30 | 2201 | PERIGO, Charles | m | 45 | NJ | |
| 143A | 31 | 2201 | PERIGO, Rachel | f | 44 | NJ | |
| 143A | 32 | 2201 | PERIGO, Maria | f | 16 | NJ | |
| 143A | 33 | 2201 | PERIGO, Mark | m | 14 | NJ | |
| 143A | 34 | 2201 | PERIGO, Edwd | m | 12 | NJ | |
| 143A | 35 | 2201 | PERIGO, Judson | m | 8 | PA | |
| 143A | 36 | 2201 | PERIGO, Chas | m | 3 | PA | |
| 143A | 37 | 2201 | PERIGO, Albert | m | 6/12 | PA | |
| 143A | 38 | 2202 | STONE, Judson | m | 58 | CT | |
| 143A | 39 | 2202 | STONE, Polly | f | 55 | CT | |
| 143A | 40 | 2202 | STONE, Lissa | f | 27 | PA | |
| 143A | 41 | 2202 | STONE, Ellen | f | 13 | PA | |
| 143A | 42 | 2202 | BIRDSALL, Perry | m | 19 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 143B | 1 | 2203 | BIRDSALL, Harvey | m | 29 | PA | |
| 143B | 2 | 2203 | BIRDSALL, Mary | f | 28 | PA | |
| 143B | 3 | 2203 | BIRDSALL, Mary A | f | 3 | PA | |
| 143B | 4 | 2203 | BIRDSALL, Sybilla | f | 1 | PA | |
| 143B | 5 | 2203 | HINGSLEY, Chester | m | 6 | PA | |
| 143B | 6 | 2204 | STONE, Garrad | m | 62 | CT | |
| 143B | 7 | 2204 | STONE, Cathn | f | 44 | NJ | |
| 143B | 8 | 2204 | STONE, Mary | f | 16 | NY | |
| 143B | 9 | 2204 | STONE, Juliette | f | 11 | NY | |
| 143B | 10 | 2204 | STONE, Cyrus | m | 9 | NY | |
| 143B | 11 | 2204 | STONE, Caroline | f | 18 | NY | |
| 143B | 12 | 2204 | FLYNN, Pat | m | 24 | Ireland | |
| 143B | 13 | 2204 | DOHERTY, Mary | f | 18 | Ireland | |
| 143B | 14 | 2205 | MARSHALL, Dexter | m | 45 | NY | |
| 143B | 15 | 2205 | MARSHALL, Anna | f | 40 | VT | |
| 143B | 16 | 2205 | MARSHALL, Davis | m | 20 | VT | |
| 143B | 17 | 2205 | MARSHALL, Sarah | f | 19 | VT | |
| 143B | 18 | 2205 | MARSHALL, Page | n | 16 | VT | |
| 143B | 19 | 2205 | MARSHALL, Mary | f | 14 | VT | |
| 143B | 20 | 2205 | MARSHALL, Julia | f | 11 | PA | |
| 143B | 21 | 2205 | MARSHALL, Elias | f | 5 | PA | |
| 143B | 22 | 2205 | MARSHALL, Cornelia | f | 3 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 143B | 23 | 2206 | FLANIGAN, Timothy | m | 28 | Ireland | |
| 143B | 24 | 2206 | FLANIGAN, Anastatia | f | 36 | Ireland | |
| 143B | 25 | 2206 | FLANIGAN, Patrick | m | 10 | PA | |
| 143B | 26 | 2206 | FLANIGAN, Cathn | f | 8 | PA | |
| 143B | 27 | 2206 | FLANIGAN, Mary | f | 6 | PA | |
| 143B | 28 | 2206 | FLANIGAN, Thomas | m | 4 | PA | |
| 143B | 29 | 2206 | FLANIGAN, Ellen | f | 2 | PA | |
| 143B | 30 | 2206 | FLANIGAN, Anastatia | f | 4/12 | PA | |
| 143B | 31 | 2206 | FLANIGAN, Jno | m | 25 | Ireland | |
| 143B | 32 | 2207 | TRIPP, Solomon | m | 27 | NY | |
| 143B | 33 | 2207 | TRIPP, Thankful | f | 23 | NY | |
| 143B | 34 | 2207 | TRIPP, Anna | f | 3 | PA | |
| 143B | 35 | 2207 | TRIPP, John | m | 1 | PA | |
| 143B | 36 | 2208 | RUSSELL, Isaac N | m | 44 | NY | |
| 143B | 37 | 2208 | RUSSELL, Melissa | f | 31 | PA | |
| 143B | 38 | 2208 | RUSSELL, F W | m | 5 | PA | |
| 143B | 39 | 2208 | RUSSELL, Alison | f | 3 | PA | |
| 143B | 40 | 2208 | RUSSELL, Anne | f | 6/12 | PA | |
| 143B | 41 | 2209 | HOLLISTER, F P | m | 30 | NY | |
| 143B | 42 | 2209 | HOLLISTER, Alice | f | 25 | PA |
| Previous Page Liberty Township Page 142 | Next Page Middletown Township Page 144 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]