The United States Census for 1850
Susquehanna County in the state of Pennsylvania
New Milford Township
| Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|
| 1 | 1 | MCCOLLUM, Alexander Jr | m | 40 | NY | |
| 2 | 1 | MCCOLLUM, Martha | f | 35 | PA | |
| 3 | 1 | MCCOLLUM, Euphrasia | f | 12 | PA | |
| 4 | 1 | MCCOLLUM, Euzelia | f | 7 | PA | |
| 5 | 2 | HEWITT, Washington | m | 25 | unknown | |
| 6 | 2 | HEWITT, Rachel | f | 20 | unknown | |
| 7 | 3 | MCCOLLUM, Peter | m | 37 | PA | |
| 8 | 3 | MCCOLLUM, Harriet | f | 29 | PA | |
| 9 | 3 | MCCOLLUM, George B | m | 8 | PA | |
| 10 | 3 | MCCOLLUM, Edward Franklin | m | 6 | PA | |
| 11 | 3 | MCCOLLUM, Mary Ellen | f | 3 | PA | |
| 12 | 4 | MCCOLLUM, Alexander | m | 70 | NY | |
| 13 | 4 | MCCOLLUM, Mary | f | 71 | NY | |
| 14 | 4 | BALDWIN, Ann | f | 16 | PA | |
| 15 | 5 | MCKINNEY, James | m | 39 | NY | |
| 16 | 5 | MCKINNEY, Avis | f | 38 | NY | |
| 17 | 5 | MCKINNEY, Charles | m | 20 | NY | |
| 18 | 5 | MCKINNEY, Henrietta | f | 13 | PA | |
| 19 | 5 | MCKINNEY, Ermine | f | 11 | PA | |
| 20 | 5 | MCKINNEY, Timothy | m | 8 | PA | |
| 21 | 5 | MCKINNEY, Sally | f | 2/12 | PA | |
| 22 | 6 | SMITH, Andrew | m | 40 | CT |
| Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|
| 23 | 6 | BROWN, Harrison R | m | 38 | NY | |
| 24 | 6 | BROWN, Julia Ann | f | 33 | NY | |
| 25 | 6 | BROWN, Margaret L | f | 9 | NY | |
| 26 | 6 | BROWN, Harriet E | f | 7 | NY | |
| 27 | 6 | BROWN, Catherine F | f | 5 | NY | |
| 28 | 6 | CARGILL, Sarah | f | 20 | PA | |
| 29 | 6 | HARDING, Lemuel | m | 20 | PA | |
| 30 | 6 | HUNTER, James | m | 30 | Ireland | |
| 31 | 7 | CORWIN, Silas | m | 63 | NY | |
| 32 | 7 | CORWIN, Sally | f | 63 | NY | |
| 33 | 7 | CORWIN, P H | m | 35 | NY | |
| 34 | 7 | CORWIN, Caroline | f | 40 | NY | |
| 35 | 7 | CORWIN, Joshua | m | 7 | PA | |
| 36 | 7 | CORWIN, Elsie | f | 4 | PA | |
| 37 | 7 | GUNN, Theodore | m | 20 | NJ | |
| 38 | 8 | COVERT, William | m | 28 | NY | |
| 39 | 8 | COVERT, Elizabeth | f | 29 | NY | |
| 40 | 8 | COVERT, Sarah Catherine | f | 7/12 | PA | |
| 41 | 8 | COVERT, James | m | 8 | PA |
| Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|
| 51 | 9 | MILLER, Joseph P | m | 42 | NY | |
| 52 | 9 | MILLER, Sarah Ann | f | 37 | NY | |
| 53 | 9 | MILLER, Harriet Ann | f | 16 | PA | |
| 54 | 9 | MILLER, Daniel F | m | 14 | PA | |
| 55 | 9 | MILLER, Helen Jane | f | 11 | PA | |
| 56 | 9 | MILLER, William H | m | 9 | PA | |
| 57 | 9 | MILLER, Frederick P | m | 7 | PA | |
| 58 | 9 | MILLER, Caroline | f | 5 | PA | |
| 59 | 9 | MILLER, Elsie | f | 83 | NY | |
| 60 | 9 | PAINE, Jesse | m | 25 | NY | |
| 61 | 10 | WILSON, Thomas P | m | 45 | PA | |
| 62 | 10 | WILSON, Abigail | f | 41 | PA | |
| 63 | 10 | WILSON, Elizabeth | f | 14 | PA | |
| 64 | 10 | WILSON, Deborah | f | 10 | PA | |
| 65 | 10 | WILSON, Frances | f | 6 | PA | |
| 66 | 11 | PAINE, Eli | m | 54 | CT | |
| 67 | 11 | PAINE, Emily | f | 50 | CT | |
| 68 | 11 | PAINE, Silas B | m | 10 | PA |
| Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|
| 69 | 11 | PAINE, Harriet | f | 17 | NY | |
| 70 | 11 | PAINE, Emily | f | 16 | NY | |
| 71 | 11 | PAINE, Mary | f | 14 | NY | |
| 72 | 12 | HARDING, William | m | 29 | NY | |
| 73 | 12 | HARDING, Arminda | f | 24 | NY | |
| 74 | 13 | HARDING, John P | m | 32 | NY | |
| 75 | 13 | HARDING, Sarah | f | 19 | NY | |
| 76 | 13 | HARDING, Harry H | m | 2/12 | PA | |
| 77 | 14 | HARDING, Lemuel | m | 61 | NY | |
| 78 | 14 | HARDING, Polly | f | 54 | NY | |
| 79 | 14 | HARDING, Martin L | m | 22 | NY | |
| 80 | 14 | HARDING, Mary E | f | 19 | NY | |
| 81 | 14 | HARDING, Silas W | m | 13 | PA | |
| 82 | 14 | HARDING, Emily J | f | 11 | PA | |
| 83 | 15 | MASTERS, Silas | m | 40 | NY | |
| 84 | 15 | MASTERS, Lavinda | f | 38 | NY | |
| 85 | 15 | MASTERS, Sidney | m | 14 | NY | |
| 86 | 15 | MASTERS, Sarah E | f | 9 | PA | |
| 87 | 15 | MASTERS, Lucinda | f | 4 | PA | |
| 88 | 16 | KIMBER, Abraham | m | 60 | NY | |
| 89 | 16 | KIMBER, J B | m | 34 | NY | |
| 90 | 16 | KIMBER, Nathaniel | m | 15 | NY | |
| 91 | 16 | MASTERS, Millicent | f | 15 | NY |
| Previous Page Great Bend Township Page 203 | Next Page New Milford Township Page 205 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]