The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Thomson Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 242A | 23 | 5 | STONE, Sarah Ann | f | 7 | PA | |
| 242A | 24 | 5 | STONE, Oscar | m | 6 | PA | |
| 242A | 25 | 5 | STONE, Ladaina ? | f | 2 | PA | |
| 242A | 26 | 6 | WASHBURN, Erastus | m | 30 | PA | |
| 242A | 27 | 6 | WASHBURN, Nancy | f | 28 | PA | |
| 242A | 28 | 6 | WASHBURN, Almeda B | f | 8 | PA | |
| 242A | 29 | 6 | WASHBURN, Charles B | m | 6 | PA | |
| 242A | 30 | 6 | WASHBURN, Esther A | f | 1 | PA | |
| 242A | 31 | 6 | WASHBURN, Nancy | f | 63 | MA | |
| 242A | 32 | 7 | DIX, Benjamin | m | 27 | PA | |
| 242A | 33 | 7 | DIX, Sarah L | f | 30 | PA | |
| 242A | 34 | 8 | DANA, Nathaniel | m | 50 | NY | |
| 242A | 35 | 8 | DANA, Lamira | f | 47 | NH | |
| 242A | 36 | 8 | DANA, Orpha | f | 25 | PA | |
| 242A | 37 | 8 | DANA, John | m | 20 | PA | |
| 242A | 38 | 8 | DANA, Laura | f | 16 | PA | |
| 242A | 39 | 8 | DANA, Warren | m | 13 | PA | |
| 242A | 40 | 8 | DANA, Wheaton | m | 11 | PA | |
| 242A | 41 | 3 | MESSENGER, Oscar | m | 22 |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 242B | 1 | 9 | NORRIS, Thomas F | m | 30 | PA | |
| 242B | 2 | 9 | NORRIS, Sarah L | f | 33 | VT | |
| 242B | 3 | 9 | NORRIS, Lucinda E | f | 8 | PA | |
| 242B | 4 | 9 | NORRIS, Almon N | m | 7 | PA | |
| 242B | 5 | 9 | NORRIS, Cordilla L | f | 6 | PA | |
| 242B | 6 | 9 | NORRIS, Louisa K | f | 4 | PA | |
| 242B | 7 | 9 | NORRIS, Guildford W | m | 2 | PA | |
| 242B | 8 | 10 | MANN, Jonas | m | 32 | VT | |
| 242B | 9 | 10 | MANN, Catherine | f | 23 | PA | |
| 242B | 10 | 10 | MANN, Wesley R | m | 3 | PA | |
| 242B | 11 | 10 | MANN, Howard A | m | 8/12 | PA | |
| 242B | 12 | 11 | WHITCOMB, Alba | m | 51 | NH | |
| 242B | 13 | 11 | WHITCOMB, Almira | f | 48 | NH | |
| 242B | 14 | 11 | WHITCOMB, Orrilla | f | 16 | NH | |
| 242B | 15 | 11 | WHITCOMB, Lester | m | 12 | NH | |
| 242B | 16 | 12 | WHITNEY, Herrick | m | 32 | PA | |
| 242B | 17 | 12 | WHITNEY, Fastina L | f | 32 | PA | |
| 242B | 18 | 12 | WHITNEY, Delancy N | m | 3 | PA | |
| 242B | 19 | 12 | WHITNEY, Orville | m | 1 | PA | |
| 242B | 20 | 13 | BRYANT, Elias M | m | 31 | PA | |
| 242B | 21 | 13 | BRYANT, Lydia Ann | f | 30 | PA | |
| 242B | 22 | 13 | BRYANT, Horace F | m | 11 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 242B | 23 | 13 | BRYANT, Davis D | m | 8 | PA | |
| 242B | 24 | 13 | BRYANT, Emma | f | 6 | PA | |
| 242B | 25 | 13 | BRYANT, Ellen | f | 4 | PA | |
| 242B | 26 | 14 | BABCOCK, Orin | m | 50 | NY | |
| 242B | 27 | 14 | BABCOCK, Eliza Ann | f | 51 | NY | |
| 242B | 28 | 14 | BABCOCK, Andrew | m | 20 | NY | |
| 242B | 29 | 14 | BABCOCK, Jerusha | f | 14 | PA | |
| 242B | 30 | 14 | BABCOCK, Semantha | f | 19 | PA | |
| 242B | 31 | 15 | POTTER, Francis | m | 26 | PA | |
| 242B | 32 | 15 | POTTER, Lucinda | f | 21 | CT | |
| 242B | 33 | 15 | POTTER, Parley | m | 2 | PA | |
| 242B | 34 | 16 | NICHOLS, John | m | 35 | Eng | |
| 242B | 35 | 16 | NICHOLS, Sarah | f | 41 | Eng | |
| 242B | 36 | 16 | NICHOLS, Harriet | f | 9 | Eng | |
| 242B | 37 | 16 | NICHOLS, Mary Ann | f | 5 | Eng | |
| 242B | 38 | 17 | LEONARD, Nathan A | m | 32 | VT | |
| 242B | 39 | 17 | LEONARD, Amelia | f | 29 | Eng | |
| 242B | 40 | 17 | LEONARD, Caroline | f | 8 | PA | |
| 242B | 41 | 17 | LEONARD, Nathan | m | 2 | PA |
| Previous Page Harmony Township Page 241 | Next Page Thomson Township Page 243 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]