The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Bridgewater Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 292A | 1 | 1 | CHAPMAN, John H | m | 43 | PA | |
| 292A | 2 | 1 | CHAPMAN, Sarah Louisa | f | 35 | PA | |
| 292A | 3 | 1 | CHAPMAN, Elizabeth H | f | 9 | PA | |
| 292A | 4 | 1 | CHAPMAN, Joseph | m | 6 | PA | |
| 292A | 5 | 1 | CHAPMAN, Ann | f | 3 | PA | |
| 292A | 6 | 2 | LATHROP, Benjamin | m | 46 | CT | |
| 292A | 7 | 2 | LATHROP, Fanny J | f | 53 | CT | |
| 292A | 8 | 2 | LATHROP, Frances | m | 18 | PA | |
| 292A | 9 | 2 | LATHROP, Ruth | f | 18 | PA | |
| 292A | 10 | 3 | PERKINS, Quertus | m | 50 | CT | |
| 292A | 11 | 3 | PERKINS, Aphyrna | f | 45 | CT | |
| 292A | 12 | 3 | PERKINS, Asa | m | 14 | PA | |
| 292A | 13 | 3 | PERKINS, Mary | f | 5 | PA | |
| 292A | 14 | 3 | PERKINS, Charles | m | 4 | PA | |
| 292A | 15 | 3 | PERKINS, John | m | 1 | PA | |
| 292A | 16 | 4 | HAGANS, Isaac | m | 45 | Ireland | |
| 292A | 17 | 4 | HAGANS, Marilla L | f | 44 | CT | |
| 292A | 18 | 4 | HAGANS, Hannah Jane | f | 15 | PA | |
| 292A | 19 | 4 | HAGANS, Harriet E | f | 12 | PA | |
| 292A | 20 | 4 | HAGANS, Frances Ellen | f | 5 | PA | |
| 292A | 21 | 4 | HAGANS, William Isaac | m | 3 | PA | |
| 292A | 22 | 5 | YOUNG, Israel | m | 58 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 292A | 23 | 5 | YOUNG, Lydia | f | 40 | PA | |
| 292A | 24 | 5 | YOUNG, Emeline | f | 7 | PA | |
| 292A | 25 | 6 | MCKINNEY, Benajah | m | 66 | CT | |
| 292A | 26 | 6 | MCKINNEY, Sabrina | f | 57 | NH | |
| 292A | 27 | 6 | MCKINNEY, George | m | 27 | PA | |
| 292A | 28 | 6 | MCKINNEY, Elizabeth | f | 28 | PA | |
| 292A | 29 | 6 | MCKINNEY, Edwin | m | 20 | PA | |
| 292A | 30 | 6 | MCKINNEY, Charles | m | 17 | PA | |
| 292A | 31 | 7 | DEAN, Jesse | m | 50 | NY | |
| 292A | 32 | 7 | DEAN, Matilda | f | 40 | NY | |
| 292A | 33 | 8 | FANCHER, John | m | 43 | NJ | |
| 292A | 34 | 8 | FANCHER, Thebe | f | 55 | PA | |
| 292A | 35 | 8 | FANCHER, Fidelia | f | 17 | PA | |
| 292A | 36 | 8 | FANCHER, Edson | m | 15 | PA | |
| 292A | 37 | 9 | WELLS, Reuben | m | 50 | PA | |
| 292A | 38 | 9 | WELLS, Nancy | f | 47 | CT | |
| 292A | 39 | 9 | WELLS, Albert | m | 13 | PA | |
| 292A | 40 | 9 | WELLS, Edward | m | 10 | PA | |
| 292A | 41 | 9 | WELLS, George | m | 8 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 292B | 1 | 10 | CONNELL, George R | m | 24 | PA | |
| 292B | 2 | 10 | CONNELL, Mary | f | 25 | PA | |
| 292B | 3 | 10 | CONNELL, Sterling B | m | 1/12 | PA | |
| 292B | 4 | 11 | TEPENDEN, Asa | m | 55 | CT | |
| 292B | 5 | 11 | TEPENDEN, Samuel W | m | 28 | PA | |
| 292B | 6 | 11 | TEPENDEN, Lury S ? | f | 25 | PA | |
| 292B | 7 | 11 | TEPENDEN, Hannah M | f | 19 | PA | |
| 292B | 8 | 11 | TEPENDEN, Frederick A | m | 16 | PA | |
| 292B | 9 | 11 | TEPENDEN, Eunice E | f | 9 | PA | |
| 292B | 10 | 12 | BACCUS, George | m | 44 | NY | |
| 292B | 11 | 12 | BACCUS, Eliza | f | 40 | RI | |
| 292B | 12 | 12 | BACCUS, Mary Elizabeth | f | 21 | PA | |
| 292B | 13 | 12 | BACCUS, Lucy Amanda | f | 20 | PA | |
| 292B | 14 | 12 | BACCUS, Sally W | f | 18 | PA | |
| 292B | 15 | 12 | BACCUS, John H | m | 16 | PA | |
| 292B | 16 | 12 | BACCUS, Asa C | m | 13 | PA | |
| 292B | 17 | 12 | BACCUS, Samuel A | m | 11 | PA | |
| 292B | 18 | 12 | BACCUS, Martha M | f | 9 | PA | |
| 292B | 19 | 12 | BACCUS, Jane A | f | 6 | PA | |
| 292B | 20 | 12 | BACCUS, George E | m | 4 | PA | |
| 292B | 21 | 12 | BACCUS, Hellen G | f | 1 | PA | |
| 292B | 22 | 12 | BACCUS, John | m | 73 | NY |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 292B | 23 | 13 | BULLARD, Otis | m | 55 | MA | |
| 292B | 24 | 13 | BULLARD, Mary Ann | f | 51 | CT | |
| 292B | 25 | 13 | BULLARD, Sally Caroline | f | 24 | PA | |
| 292B | 26 | 13 | BULLARD, Harriet Jane | f | 20 | PA | |
| 292B | 27 | 13 | BULLARD, Naomi Ruth | f | 18 | PA | |
| 292B | 28 | 13 | BULLARD, Betsy Salome | f | 16 | PA | |
| 292B | 29 | 13 | BULLARD, William Wallace | m | 13 | PA | |
| 292B | 30 | 14 | PAIN, Asa | m | 47 | CT | |
| 292B | 31 | 14 | COON, Frederick B | m | 27 | PA | |
| 292B | 32 | 14 | COON, Rhoda | f | 25 | PA | |
| 292B | 33 | 15 | COON, Emily Shafer | m | 47 | NJ | |
| 292B | 34 | 15 | COON, Urania | f | 40 | CT | |
| 292B | 35 | 15 | COON, Mary | f | 20 | PA | |
| 292B | 36 | 15 | COON, Amelia | f | 18 | PA | |
| 292B | 37 | 15 | COON, Arline | f | 16 | PA | |
| 292B | 38 | 15 | COON, William | m | 14 | PA | |
| 292B | 39 | 15 | COON, Sylvia | f | 10 | PA | |
| 292B | 40 | 15 | SUTTON, Martin | m | 21 | NJ | |
| 292B | 41 | 15 | DUNSAN ?, Orphernia | f | 21 | PA |
| Previous Page Gibson Township Page 291 | Next Page Bridgewater Township Page 293 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]