The United States Census for 1850
Susquehanna County in the state of Pennsylvania
Clifford Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 342A | 1 | 1 | BURNS, Ellery | m | 33 | PA | |
| 342A | 1 | 1 | BURNS, Ellery | m | 33 | PA | |
| 342A | 2 | 1 | BURNS, Harriet | f | 26 | PA | |
| 342A | 3 | 1 | BURNS, Ira Hale | m | 8 | PA | |
| 342A | 4 | 1 | BURNS, Archibald | m | 4 | PA | |
| 342A | 5 | 2 | ALVOORD, George | m | 35 | CT | |
| 342A | 6 | 2 | ALVOORD, Lucy L | f | 31 | PA | |
| 342A | 7 | 2 | ALVOORD, Augusta J | f | 9 | PA | |
| 342A | 8 | 2 | ALVOORD, Nelson C | m | 7 | PA | |
| 342A | 9 | 2 | ALVOORD, Ellery B | m | 6 | PA | |
| 342A | 10 | 2 | ALVOORD, Mary E | f | 4 | PA | |
| 342A | 11 | 2 | ALVOORD, Albert A | m | 2 | PA | |
| 342A | 12 | 3 | BURNS, Alexander | m | 40 | PA | |
| 342A | 13 | 3 | BURNS, Emily | f | 40 | PA | |
| 342A | 14 | 3 | BURNS, Evangella | f | 18 | PA | |
| 342A | 15 | 3 | BURNS, Homer | m | 15 | PA | |
| 342A | 16 | 3 | BURNS, Mary Emily | f | 10 | PA | |
| 342A | 17 | 3 | BURNS, Hepsa S | f | 7 | PA | |
| 342A | 18 | 3 | BURNS, Effie May | f | 3m | PA | |
| 342A | 19 | 4 | GUILE, Asa C. | m | 34 | RI | |
| 342A | 20 | 4 | GUILE, Julia | f | 26 | PA | |
| 342A | 21 | 4 | GUILE, Joel | m | 14 | CT | |
| 342A | 22 | 4 | GUILE, Mary Jane | f | 4 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 342A | 23 | 4 | BURNS, Anna | f | 76 | MA | |
| 342A | 24 | 5 | BURNS, Henry | m | 54 | NY | |
| 342A | 25 | 5 | BURNS, Caty | f | 58 | PA | |
| 342A | 26 | 5 | BURNS, Jonathan | m | 24 | OH | |
| 342A | 27 | 5 | BURNS, Gilbert | m | 21 | OH | |
| 342A | 28 | 5 | BURNS, Erastus W | m | 17 | PA | |
| 342A | 29 | 5 | BURNS, Henry H. | m | 15 | PA | |
| 342A | 30 | 5 | BURNS, Lucy A | f | 12 | PA | |
| 342A | 31 | 11 | CARPENTER, Helen E | f | 6m | PA | |
| 342A | 32 | 6 | BURRITT, Rufus | m | 36 | PA | |
| 342A | 33 | 6 | BURRITT, Caroline | f | 30 | PA | |
| 342A | 34 | 6 | BURRITT, Henrietta | f | 9 | PA | |
| 342A | 35 | 6 | BURRITT, Blackleach | m | 7 | PA | |
| 342A | 36 | 6 | BURRITT, Edwin | m | 1 | PA | |
| 342A | 37 | 6 | BURRITT, Sarah | f | 71 | CT | |
| 342A | 38 | 13 | BURNS, Granville A | m | 11 | PA | |
| 342A | 39 | 13 | BURNS, Reede | m | 6 | PA | ![]() |
| 342A | 40 | 13 | BURNS, Jamon A | m | 3 | PA | |
| 342A | 41 | 13 | BURNS, Edwin W | m | 8m | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 342A | 47 | 7 | BURDICK, Stephen | m | 30 | PA | |
| 342A | 48 | 7 | BURDICK, Amy Ann | f | 30 | PA | |
| 342A | 49 | 7 | BURDICK, Emeline | f | 6 | PA | |
| 342A | 50 | 7 | BURDICK, Jared R. | m | 2 | PA | |
| 342A | 51 | 7 | WHITMAN, Sarah C. | f | 14 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 342B | 1 | 8 | SMITH, Benjamin | m | 38 | PA | |
| 342B | 2 | 8 | SMITH, Corinthia | f | 35 | CT | |
| 342B | 3 | 8 | SMITH, Emma H | f | 8 | PA | |
| 342B | 4 | 8 | SMITH, Willard R | m | 6 | PA | |
| 342B | 5 | 8 | SMITH, Lucian H | m | 5 | PA | |
| 342B | 6 | 8 | SMITH, Marcus A | m | 1 | PA | |
| 342B | 7 | 8 | SMITH, Ransford | m | 83 | CT | |
| 342B | 8 | 8 | COLEMAN, William R. | m | 42 | MA | |
| 342B | 9 | 8 | COLEMAN, Sarah | f | 42 | CT | |
| 342B | 10 | 8 | COLEMAN, Obed H | m | 20 | PA | |
| 342B | 11 | 8 | COLEMAN, Nancy L. | f | 18 | PA | |
| 342B | 12 | 8 | COLEMAN, William C.? | m | 16 | PA | |
| 342B | 13 | 8 | COLEMAN, Joseph F | m | 12 | PA | |
| 342B | 14 | 8 | COLEMAN, Susan J | f | 10 | PA | |
| 342B | 15 | 8 | COLEMAN, Smith S | m | 5 | PA | |
| 342B | 16 | 8 | SMITH, Philander | m | 35 | PA | |
| 342B | 17 | 10 | BARRETT, Michael | m | 25 | Ireland | |
| 342B | 18 | 10 | BARRETT, Peggy | f | 30 | Ireland | |
| 342B | 19 | 10 | BARRETT, John Burke | m | 4 | PA | |
| 342B | 20 | 10 | BARRETT, Catherine | f | 7m | PA | |
| 342B | 21 | 11 | CARPENTER, Zenas | m | 45 | PA | |
| 342B | 22 | 11 | CARPENTER, Abigail F | f | 42 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 342B | 23 | 11 | CARPENTER, Alfred W | m | 19 | PA | |
| 342B | 24 | 11 | CARPENTER, Harriet M | f | 17 | PA | |
| 342B | 25 | 11 | CARPENTER, Osmar? T. | m | 15 | PA | |
| 342B | 26 | 11 | CARPENTER, Triphena A | f | 12 | PA | |
| 342B | 27 | 11 | CARPENTER, Adelia A | f | 10 | PA | |
| 342B | 28 | 11 | CARPENTER, Alonzo | m | 8 | PA | |
| 342B | 29 | 11 | CARPENTER, Zenas L | m | 6 | PA | |
| 342B | 30 | 11 | CARPENTER, Hubert D | m | 4 | PA | |
| 342B | 32 | 12 | ROUNDS, Henry | m | 24 | PA | |
| 342B | 33 | 12 | ROUNDS, Mary | f | 18 | RI | |
| 342B | 34 | 13 | BURNS, Jonathan | m | 40 | PA | |
| 342B | 35 | 13 | BURNS, Eliza | f | 28 | PA | |
| 342B | 36 | 13 | BURNS, Alsina | f | 15 | PA | |
| 342B | 37 | 13 | BURNS, Byington T | m | 12 | PA |
| Previous Page Harford Township Page 341 | Next Page Clifford Township Page 343 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]