Pennsylvania from the U.S. 1850 Census
The United States Census for 1850
Wayne County in the state of Pennsylvania
Mount Pleasant Township
Page 12
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
| 12A | 1 | 1 | WHEELER, Richard | m | 56 | NY | |
| 12A | 2 | 1 | WHEELER, Elizabeth | f | 44 | NY | |
| 12A | 3 | 1 | WHEELER, Daniel | m | 17 | PA | |
| 12A | 4 | 1 | WHEELER, Darius | m | 14 | PA | |
| 12A | 5 | 1 | WHEELER, Francis | m | 10 | PA | |
| 12A | 6 | 1 | WHEELER, Mary | f | 4 | PA | |
| 12A | 7 | 2 | SIMPSON, Benjamin | m | 27 | PA | |
| 12A | 8 | 2 | SIMPSON, Lovina | f | 21 | PA | |
| 12A | 9 | 2 | SIMPSON, Richard | m | 4/12 | PA | |
| 12A | 10 | 3 | HACKER, William | m | 33 | England | |
| 12A | 11 | 3 | HACKER, Ann | f | 33 | England |  |
| 12A | 12 | 3 | HACKER, Eliza Ann | f | 6 | PA |  |
| 12A | 13 | 3 | HACKER, David | m | 4 | PA |  |
| 12A | 14 | 3 | HACKER, Christiana Jane | f | 3 | PA |  |
| 12A | 15 | 3 | BINES, John | m | 11 | England | |
| 12A | 16 | 4 | TERRILL, Joseph L | m | 49 | CT | |
| 12A | 17 | 4 | TERRILL, Laura | f | 37 | PA | |
| 12A | 18 | 4 | TERRILL, Samuel | m | 21 | NY | |
| 12A | 19 | 4 | TERRILL, Ruth | f | 13 | NY | |
| 12A | 20 | 4 | TERRILL, Oscar | m | 10 | NY | |
| 12A | 21 | 4 | TERRILL, Mary Eliza | f | 5 | NY | |
| 12A | 22 | 4 | TERRILL, Caroline A | f | 7/12 | PA | |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
| 12A | 23 | 4 | WILEY, Chloe | f | 76 | CT | |
| 12A | 24 | 5 | BROSS, William | m | 26 | NY | |
| 12A | 25 | 5 | BROSS, Frances | f | 30 | NY | |
| 12A | 26 | 5 | BROSS, Albert | m | 3 | NY | |
| 12A | 27 | 5 | BROSS, Phebe A | f | 8/12 | PA | |
| 12A | 28 | 5 | BROSS, Margaretta | f | 12 | NY | |
| 12A | 29 | 6 | WHITE, Philip | m | 38 | MA |  |
| 12A | 30 | 6 | WHITE, Elizabeth | f | 35 | NY |  |
| 12A | 31 | 6 | WHITE, Hortense M | f | 7 | PA |  |
| 12A | 32 | 6 | WHITE, Martha G | f | 5 | PA |  |
| 12A | 33 | 6 | WHITE, Horace W | m | 2 | PA |  |
| 12A | 34 | 7 | WHITE, Ezekiel B | m | 38 | MA | |
| 12A | 35 | 7 | WHITE, Eliza J | f | 23 | NY | |
| 12A | 36 | 7 | WHITE, Ezekiel | m | 83 | MA | |
| 12A | 37 | 8 | KELLOGG, Alfred | m | 27 | PA | |
| 12A | 38 | 8 | KELLOGG, John W | m | 25 | PA | |
| 12A | 39 | 8 | KELLOGG, Isadore B | f | 25 | MA | |
| 12A | 40 | 8 | KELLOGG, Abigail J | f | 26 | PA | |
| 12A | 41 | 9 | SPAFFORD, John | m | 53 | CT |  |
| 12A | 42 | 9 | SPAFFORD, Jane G | f | 42 | CT | |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
| 12B | 1 | 9 | SPAFFORD, Joseph B | m | 20 | CT | |
| 12B | 2 | 9 | SPAFFORD, Mary L | f | 16 | PA | |
| 12B | 3 | 9 | SPAFFORD, Martha B | f | 14 | PA | |
| 12B | 4 | 9 | SPAFFORD, Harriet D | f | 10 | PA | |
| 12B | 5 | 9 | SPAFFORD, Homer P | m | 8 | CT |  |
| 12B | 6 | 10 | BONHAM, Abram N | m | 41 | PA |  |
| 12B | 7 | 10 | BONHAM, Mary | f | 35 | PA |  |
| 12B | 8 | 10 | BONHAM, George | m | 18 | PA | |
| 12B | 9 | 10 | BONHAM, Laura E | f | 4 | PA |  |
| 12B | 10 | 10 | BONHAM, Charles W | m | 2 | PA |  |
| 12B | 11 | 10 | BONHAM, Harmon | m | 5/12 | PA | |
| 12B | 12 | 11 | VARCOE, Francis | m | 33 | England | |
| 12B | 13 | 11 | VARCOE, Mary | f | 30 | England | |
| 12B | 14 | 11 | VARCOE, Lavinia | f | 2 | PA | |
| 12B | 15 | 11 | VARCOE, Sophia | f | 1 | PA | |
| 12B | 16 | 12 | TRACY, Calvin | m | 46 | CT |  |
| 12B | 17 | 12 | TRACY, Caroline | f | 40 | MA |  |
| 12B | 18 | 12 | TRACY, Andrew | m | 18 | PA | |
| 12B | 19 | 12 | TRACY, Catherine | f | 16 | PA | |
| 12B | 20 | 12 | TRACY, Eliza | f | 14 | PA | |
| 12B | 21 | 12 | TRACY, Helen | f | 7 | PA |  |
| 12B | 22 | 12 | TRACY, Henry | m | 6/12 | PA |  |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
| 12B | 23 | 13 | TURNER, Jacobus | m | 50 | NY |  |
| 12B | 24 | 13 | TURNER, Susan | f | 51 | NY |  |
| 12B | 25 | 13 | TURNER, Sarah J | f | 19 | NY | |
| 12B | 26 | 13 | TURNER, Hannah L | f | 15 | NY | |
| 12B | 27 | 13 | TURNER, Ruth A | f | 11 | PA |  |
| 12B | 28 | 13 | TURNER, Cornelius B | m | 9 | PA | |
| 12B | 29 | 14 | WIHRMAN, John | m | 46 | Germany | |
| 12B | 30 | 14 | WIHRMAN, Margarette | f | 44 | Germany | |
| 12B | 31 | 14 | WIHRMAN, George | m | 19 | Germany | |
| 12B | 32 | 14 | WIHRMAN, Catherine | f | 13 | Germany | |
| 12B | 33 | 14 | WIHRMAN, Eliza | f | 9 | Germany | |
| 12B | 34 | 15 | SHERWOOD, John B | m | 32 | PA |  |
| 12B | 35 | 15 | SHERWOOD, Mary A | f | 29 | PA |  |
| 12B | 36 | 15 | SHERWOOD, Valeria J | f | 7 | PA |  |
| 12B | 37 | 15 | SHERWOOD, Marilla A | f | 3 | PA | |
| 12B | 38 | 15 | SHERWOOD, Loretta M | f | 1 | PA |  |
| 12B | 39 | 15 | WOODWARD, Edwin | m | 11 | PA | |
| 12B | 40 | 15 | MCCARTTER, Matthew | m | 19 | Ireland | |
| 12B | 41 | 16 | HAUTMAN, John | m | 30 | Germany | |
| 12B | 42 | 16 | HAUTMAN, Barbary | f | 30 | Germany | |
This page was generated from the database on 10 Dec 2003


This page was generated from a CA-Ingres relational database
containing the census data.
[eMail the site administrator]
[DSData homepage]
[DSData company]
[DSData olives]