The United States Census for 1850
Wayne County in the state of Pennsylvania
Bethany Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 242A | 1 | 1 | OLMSTED, Osborn | m | 64 | CT | ![]() |
| 242A | 2 | 1 | OLMSTED, Violetta | f | 64 | CT | ![]() |
| 242A | 3 | 1 | OLMSTED, Harriet | f | 30 | NY | ![]() |
| 242A | 4 | 1 | OLMSTED, Anna | f | 21 | PA | |
| 242A | 5 | 1 | OLMSTED, Osborn R | m | 19 | PA | |
| 242A | 6 | 1 | OLMSTED, Hellen M | f | 16 | PA | |
| 242A | 7 | 1 | OLMSTED, Miron R | m | 11 | PA | |
| 242A | 8 | 2 | TUTTLE, John G | m | 35 | CT | ![]() |
| 242A | 9 | 2 | TUTTLE, Amelia | f | 34 | CT | ![]() |
| 242A | 10 | 2 | TUTTLE, John | m | 12 | CT | ![]() |
| 242A | 11 | 2 | TUTTLE, Julia | f | 11 | PA | |
| 242A | 12 | 2 | TUTTLE, Eliza | f | 8 | PA | |
| 242A | 13 | 2 | TUTTLE, Francis | f | 5 | PA | ![]() |
| 242A | 14 | 3 | COCKER, John | m | 30 | England | |
| 242A | 15 | 3 | COCKER, Ann | f | 32 | England | |
| 242A | 16 | 3 | COCKER, Mary | f | 5 | England | |
| 242A | 17 | 3 | COCKER, Wm | m | 1/12 | PA | |
| 242A | 18 | 3 | HATFIELD, Elijah | m | 32 | England | |
| 242A | 19 | 4 | VADAKIN, Ira | m | 31 | PA | |
| 242A | 20 | 4 | VADAKIN, Hannah M | f | 26 | PA | |
| 242A | 21 | 4 | VADAKIN, Elen | f | 5 | PA | |
| 242A | 22 | 4 | VADAKIN, Emely | f | 5 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 242A | 23 | 4 | VADAKIN, Ashail | m | 2 | PA | |
| 242A | 24 | 5 | GRAVES, Mary | f | 41 | NY | |
| 242A | 25 | 5 | GRAVES, Elisabeth | f | 13 | NY | |
| 242A | 26 | 5 | GRAVES, Mary | f | 1 | PA | |
| 242A | 27 | 6 | JAY, Chs | m | 29 | England | |
| 242A | 28 | 6 | JAY, Ann | f | 26 | England | |
| 242A | 29 | 6 | JAY, Ann | f | 6 | England | |
| 242A | 30 | 6 | JAY, Elen | f | 3 | England | |
| 242A | 31 | 6 | JAY, Joseph | m | 6/12 | PA | |
| 242A | 32 | 7 | PERRY, John | m | 39 | England | |
| 242A | 33 | 7 | PERRY, Ann | f | 36 | England | |
| 242A | 34 | 8 | HAMLIN, Ephraim | m | 47 | PA | ![]() |
| 242A | 35 | 8 | HAMLIN, Damarus F | f | 46 | NJ | ![]() |
| 242A | 36 | 8 | HAMLIN, Edward O | m | 21 | PA | |
| 242A | 37 | 8 | SIMPSON, Mary E | f | 17 | PA | |
| 242A | 38 | 8 | AMES, Adison | m | 12 | PA | |
| 242A | 39 | 8 | CURTIS, Milo | m | 20 | PA | |
| 242A | 40 | 9 | HALL, Oran | m | 43 | CT | |
| 242A | 41 | 9 | HALL, Julia | f | 36 | NY | ![]() |
| 242A | 42 | 9 | HALL, William | m | 15 | PA |
| Previous Page Prompton Township Page 241 | Next Page Bethany Township Page 243 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]