The United States Census for 1850
Wayne County in the state of Pennsylvania
Honesdale Borough
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 246A | 1 | 1 | WEST, J D | m | 30 | NY | |
| 246A | 2 | 1 | WEST, Harriet J | f | 23 | PA | |
| 246A | 3 | 1 | WEST, Benjamin R | m | 3 | PA | |
| 246A | 4 | 1 | GILLASPIE, Ellen | f | 24 | Ireland | |
| 246A | 5 | 1 | INWOOD, Wllizabeth | f | 13 | NY | |
| 246A | 6 | 2 | ROWLAND, Henry A | m | 34 | CT | |
| 246A | 7 | 2 | ROWLAND, Harriet E | f | 39 | NY | |
| 246A | 8 | 2 | ROWLAND, Francis B | f | 15 | NY | |
| 246A | 9 | 2 | ROWLAND, Anna F | f | 12 | NY | |
| 246A | 10 | 2 | ROWLAND, Mary W | f | 10 | NY | |
| 246A | 11 | 2 | ROWLAND, Jane H | f | 7 | NY | |
| 246A | 12 | 2 | ROWLAND, Caroline W | f | 5 | PA | |
| 246A | 13 | 2 | ROWLAND, Henry A | m | 1 | PA | |
| 246A | 14 | 2 | CARROLL, Jane | f | 16 | Ireland | |
| 246A | 15 | 3 | BEUS, Nathaniel | m | 58 | NJ | |
| 246A | 16 | 3 | BEUS, Sarepla | f | 54 | NJ | |
| 246A | 17 | 3 | BEUS, Elias T | m | 33 | NJ | |
| 246A | 18 | 3 | BEUS, Harriet | f | 35 | NJ | |
| 246A | 19 | 3 | BEUS, Ulysses F | m | 8 | PA | |
| 246A | 20 | 3 | BEUS, Susan F | f | 5 | PA | |
| 246A | 21 | 3 | BEUS, Harriet A | f | 3 | PA | |
| 246A | 22 | 3 | BALL, Chs M | m | 19 | NJ |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 246A | 23 | 3 | KRANCE, John | m | 26 | NJ | |
| 246A | 24 | 3 | CANARAN, Ann | f | 20 | Ireland | |
| 246A | 25 | 4 | PATMOR, Elkaneh | m | 44 | NY | |
| 246A | 26 | 4 | PATMOR, Adeline E | f | 33 | PA | |
| 246A | 27 | 4 | PATMOR, May L | f | 15 | PA | |
| 246A | 28 | 4 | PATMOR, Emma M | f | 6 | PA | |
| 246A | 29 | 4 | PATMOR, Joana L | f | 4 | PA | |
| 246A | 30 | 4 | PATMOR, Anna E | f | 2 | PA | |
| 246A | 31 | 4 | CONLEY, Mezhias | m | 16 | NY | |
| 246A | 32 | 4 | SICEN, George | m | 20 | NY | |
| 246A | 33 | 4 | BRANMEL, Mary | f | 23 | Ireland | |
| 246A | 34 | 5 | TARBOX, Danda | m | 63 | CT | |
| 246A | 35 | 5 | TARBOX, Mary | f | 57 | CT | |
| 246A | 36 | 5 | TARBOX, Elizabeth | f | 35 | CT | |
| 246A | 37 | 5 | FLEINLY, Ellen | f | 26 | Ireland | |
| 246A | 38 | 6 | OAKS, John C | m | 22 | NJ | |
| 246A | 39 | 6 | OAKS, Elizabeth | f | 20 | PA | |
| 246A | 40 | 6 | OAKS, George W | m | 15 | NY | |
| 246A | 41 | 6 | BLACKINGTON, David | m | 77 | MA | |
| 246A | 42 | 6 | SOLOMONS, Benjamin | m | 56 | NY |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 246B | 1 | 7 | BLACKINGTON, James M | m | 50 | MA | |
| 246B | 2 | 7 | BLACKINGTON, Purlina | f | 50 | NY | |
| 246B | 3 | 7 | BLACKINGTON, Adaline | f | 18 | PA | |
| 246B | 4 | 7 | BLACKINGTON, Polly A | f | 13 | PA | |
| 246B | 5 | 7 | KINGSBURY, Alanein B | m | 30 | NY | |
| 246B | 6 | 7 | KINGSBURY, Franics M | f | 20 | PA | |
| 246B | 7 | 8 | FOSTER, Atwell | m | 40 | CT | |
| 246B | 8 | 8 | FOSTER, Elizabeth L | f | 30 | CT | |
| 246B | 9 | 8 | BRUCE, Heziakiah | m | 26 | CT | |
| 246B | 10 | 8 | BRUCE, Abbey | f | 22 | CT | |
| 246B | 11 | 8 | WAKEMAN, Margaret | f | 18 | Germany | |
| 246B | 12 | 8 | HERTMAIN, Henrietta | f | 17 | Germany | |
| 246B | 13 | 8 | FORSAW, John | m | 15 | Germany | |
| 246B | 14 | 9 | WEAVER, Wm | m | 27 | Germany | |
| 246B | 15 | 9 | WEAVER, Mary | f | 24 | Germany | |
| 246B | 16 | 9 | WEAVER, George | m | 1 | PA | |
| 246B | 17 | 10 | THOMAS, John | m | 39 | Germany | |
| 246B | 18 | 10 | THOMAS, Margret | f | 37 | Germany | |
| 246B | 19 | 11 | GENNOCH, Peter | m | 40 | Germany | |
| 246B | 20 | 11 | GENNOCH, Margret | f | 37 | Germany | |
| 246B | 21 | 11 | GENNOCH, Mary | f | 5 | NY | |
| 246B | 22 | 11 | GENNOCH, Polly B | f | 3 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 246B | 23 | 11 | GENNOCH, John | m | 1 | PA | |
| 246B | 24 | 11 | SCHETTS, Lewis | m | 40 | Germany | |
| 246B | 25 | 11 | POWAL, Peter | m | 22 | Germany | |
| 246B | 26 | 11 | WILEDAR, Jacob | m | 55 | Germany | |
| 246B | 27 | 11 | CARN, Francis | m | 25 | Germany | |
| 246B | 28 | 12 | CASKER, Phillip | m | 24 | Germany | |
| 246B | 29 | 12 | CASKER, Barbay | f | 27 | Germany | |
| 246B | 30 | 13 | WIGEN, Michael | m | 38 | Germany | |
| 246B | 31 | 13 | WIGEN, Rose | f | 43 | Germany | |
| 246B | 32 | 13 | WIGEN, John | m | 10 | Germany | |
| 246B | 33 | 13 | WIGEN, Michael | m | 8 | Germany | |
| 246B | 34 | 13 | WIGEN, Barbary | f | 1 | PA | |
| 246B | 35 | 14 | NOAH, Frederick | m | 39 | Germany | |
| 246B | 36 | 14 | NOAH, Mary | f | 42 | Germany | |
| 246B | 37 | 14 | NOAH, Elizabeth | f | 13 | Germany | |
| 246B | 38 | 14 | NOAH, Geroge | m | 3 | NY | |
| 246B | 39 | 15 | FOWSER, John | m | 44 | Germany | |
| 246B | 40 | 15 | FOWSER, Eliza | f | 64 | Germany | |
| 246B | 41 | 15 | FOWSER, Marty | f | 16 | Germany | |
| 246B | 42 | 15 | FOWSER, John | m | 15 | Germany |
| Previous Page Bethany Township Page 245 | Next Page Honesdale Borough Page 247 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]