The United States Census for 1850
Wayne County in the state of Pennsylvania
Preston Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 31A | 1 | 1 | LABAR, William | m | 36 | NY | |
| 31A | 2 | 1 | LABAR, Sarah | f | 34 | PA | |
| 31A | 3 | 1 | LABAR, Landsworth | m | 8 | PA | |
| 31A | 4 | 1 | LABAR, Ellen | f | 5 | PA | |
| 31A | 5 | 1 | LABAR, Lucretia A | f | 2 | PA | |
| 31A | 6 | 2 | SPENCER, Jerusha | f | 71 | CT | |
| 31A | 7 | 2 | SPENCER, Lucretia | f | 39 | CT | |
| 31A | 8 | 2 | SPENCER, Thomas R | m | 46 | CT | |
| 31A | 9 | 2 | SPENCER, Samuel | m | 26 | PA | |
| 31A | 10 | 3 | TULLY, Patrick | m | 48 | Ireland | |
| 31A | 11 | 3 | TULLY, Margarette | f | 35 | PA | |
| 31A | 12 | 3 | TULLY, Mary | f | 15 | PA | |
| 31A | 13 | 3 | TULLY, James | m | 14 | PA | |
| 31A | 14 | 3 | TULLY, John | m | 7 | PA | |
| 31A | 15 | 3 | TULLY, Margarette | f | 9 | PA | |
| 31A | 16 | 3 | TULLY, Thomas | m | 5 | PA | |
| 31A | 17 | 3 | TULLY, Sarah | f | 1 | PA | |
| 31A | 18 | 3 | TULLY, Ann | f | 3 | PA | |
| 31A | 19 | 4 | MCCOY, Edward | m | 47 | PA | |
| 31A | 20 | 4 | MCCOY, Sarah | f | 47 | PA | |
| 31A | 21 | 4 | MCCOY, James | m | 16 | NY | |
| 31A | 22 | 4 | MCCOY, Sarah | f | 14 | NY |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 31A | 23 | 4 | MCCOY, Henry | m | 10 | NY | |
| 31A | 24 | 5 | FLETCHER, Benjamin | m | 67 | CT | |
| 31A | 25 | 5 | FLETCHER, Martha | f | 64 | MA | |
| 31A | 26 | 5 | FLETCHER, Clarrissa | f | 17 | PA | |
| 31A | 27 | 5 | FLETCHER, Sylvina | f | 15 | PA | |
| 31A | 28 | 5 | FLETCHER, James M | m | 13 | PA | |
| 31A | 29 | 5 | FLETCHER, Edwin F | m | 10 | PA | |
| 31A | 30 | 6 | MCCABE, Hugh | m | 23 | Ireland | |
| 31A | 31 | 6 | MCCABE, Margarette | f | 22 | Ireland | |
| 31A | 32 | 6 | MCCABE, Jane | f | 60 | Ireland | |
| 31A | 33 | 6 | MCCABE, James | m | 60 | Ireland | |
| 31A | 34 | 7 | SHERWOOD, Sybil | f | 27 | CT | |
| 31A | 35 | 7 | SHERWOOD, Charles W | m | 4 | PA | |
| 31A | 36 | 7 | SHERWOOD, Amos O | m | 3 | PA | |
| 31A | 37 | 7 | SHERWOOD, Ann A | f | 1 | PA | |
| 31A | 38 | 8 | STONE, Hosmer | m | 26 | CT | |
| 31A | 39 | 8 | STONE, Patience | f | 20 | PA | |
| 31A | 40 | 9 | MONROE, Charles | m | 40 | MA | |
| 31A | 41 | 9 | MONROE, Philinda | f | 35 | PA | |
| 31A | 42 | 9 | MONROE, Charles H | m | 16 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 31B | 23 | 13 | MCCRESON, Michael | m | 14 | Ireland | |
| 31B | 24 | 14 | BLOOMER, George | m | 57 | Ireland | |
| 31B | 25 | 14 | BLOOMER, Ann | f | 58 | Ireland | |
| 31B | 26 | 14 | BLOOMER, John | m | 27 | Ireland | |
| 31B | 27 | 14 | BLOOMER, Catharine | f | 20 | Ireland | |
| 31B | 28 | 14 | BLOOMER, David | m | 19 | Ireland | |
| 31B | 29 | 14 | MCCALL, Andrew | m | 26 | Ireland | |
| 31B | 30 | 15 | BLOOMER, James | m | 26 | Ireland | |
| 31B | 31 | 15 | BLOOMER, Margarette | f | 25 | Ireland | |
| 31B | 32 | 15 | BLOOMER, Mary | f | 4 | NY | |
| 31B | 33 | 15 | BLOOMER, Catharine | f | 1 | PA | |
| 31B | 34 | 16 | RILEY, Cornelius | m | 42 | Ireland | |
| 31B | 35 | 16 | RILEY, Sarah | f | 33 | Ireland | |
| 31B | 36 | 16 | RILEY, Thomas | m | 15 | PA | |
| 31B | 37 | 16 | RILEY, John | m | 13 | PA | |
| 31B | 38 | 16 | RILEY, James | m | 11 | PA | |
| 31B | 39 | 16 | RILEY, Ellen | f | 9 | PA | |
| 31B | 40 | 16 | RILEY, Mary | f | 7 | PA | |
| 31B | 41 | 16 | RILEY, Bernard | m | 5 | PA | |
| 31B | 42 | 16 | RILEY, Cornelius | m | 4 | PA |
| Previous Page Mount Pleasant Township Page 30 | Next Page Preston Township Page 32 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]