The United States Census for 1850
Wayne County in the state of Pennsylvania
Damascus Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 61A | 1 | 1 | SKINNER, David | m | 33 | NY | |
| 61A | 2 | 1 | SKINNER, Esther | f | 24 | NY | |
| 61A | 3 | 1 | SKINNER, Christina | f | 1 | PA | |
| 61A | 4 | 2 | WILSON, John | m | 30 | PA | |
| 61A | 5 | 2 | WILSON, Harriet | f | 24 | NY | |
| 61A | 6 | 3 | LOVLASS, Robert | m | 30 | NY | |
| 61A | 7 | 3 | LOVLASS, Sarah | f | 24 | NY | |
| 61A | 8 | 3 | LOVLASS, Edward | m | 8/12 | PA | |
| 61A | 9 | 4 | KILLEM, Jeptha | m | 49 | PA | |
| 61A | 10 | 4 | KILLEM, Ursala | f | 35 | PA | |
| 61A | 11 | 4 | KILLEM, Mary | f | 12 | PA | |
| 61A | 12 | 4 | KILLEM, Nathaniel | m | 9 | PA | |
| 61A | 13 | 4 | KILLEM, Betsey | f | 7 | PA | |
| 61A | 14 | 4 | KILLEM, George | m | 4 | PA | |
| 61A | 15 | 4 | KILLEM, Jacob | m | 1 | PA | |
| 61A | 16 | 5 | TYLER, Raymond | m | 43 | NY | |
| 61A | 17 | 5 | TYLER, Julia | f | 42 | NY | |
| 61A | 18 | 5 | TYLER, Truman | m | 16 | PA | |
| 61A | 19 | 5 | TYLER, Israel | m | 13 | PA | |
| 61A | 20 | 5 | TYLER, Commestha ? | f | 11 | PA | |
| 61A | 21 | 5 | TYLER, Freeman | m | 10 | PA | |
| 61A | 22 | 5 | TYLER, Merit | f | 6 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 61A | 23 | 5 | TYLER, Hannah | f | 3 | PA | |
| 61A | 24 | 5 | TYLER, John | m | 2 | PA | |
| 61A | 25 | 5 | ROSS, Polly | f | 14 | NY | |
| 61A | 26 | 6 | TYLER, John | m | 46 | NY | |
| 61A | 27 | 6 | TYLER, Hannah | f | 35 | PA | |
| 61A | 28 | 6 | TYLER, Margaret | f | 11 | PA | |
| 61A | 29 | 7 | BAKER, James | m | 42 | NY | |
| 61A | 30 | 7 | BAKER, Phebe | f | 41 | PA | |
| 61A | 31 | 7 | BAKER, Nathan | m | 17 | NY | |
| 61A | 32 | 7 | BAKER, Emily | f | 13 | PA | |
| 61A | 33 | 7 | BAKER, Lydia | f | 11 | PA | |
| 61A | 34 | 7 | BAKER, James | m | 8 | PA | |
| 61A | 35 | 7 | BAKER, Lucus ? | m | 2 | PA | |
| 61A | 36 | 7 | MAIN, Joshua | m | 20 | NY | |
| 61A | 37 | 8 | KILLEM, William | m | 50 | NJ | |
| 61A | 38 | 8 | KILLEM, Dulcinea | f | 44 | PA | |
| 61A | 39 | 8 | KILLEM, Elijah | m | 29 | PA | |
| 61A | 40 | 8 | KILLEM, Phebe | f | 22 | NY | |
| 61A | 41 | 8 | KILLEM, William | m | 7 | PA | |
| 61A | 42 | 8 | KILLEM, John | m | 5 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 61B | 1 | 8 | KILLEM, Jane | f | 1 | PA | |
| 61B | 2 | 9 | RUTLEDGE, William | m | 34 | PA | |
| 61B | 3 | 9 | RUTLEDGE, Lavina | f | 23 | PA | |
| 61B | 4 | 9 | RUTLEDGE, Sarah | f | 31 | PA | |
| 61B | 5 | 9 | VANAAKEN, Jacob | m | 23 | NY | |
| 61B | 6 | 9 | POLLICK, John | m | 4 | NY | |
| 61B | 7 | 10 | RUTLEDGE, Edward | m | 49 | Ireland | |
| 61B | 8 | 10 | RUTLEDGE, Christina | f | 26 | PA | |
| 61B | 9 | 10 | RUTLEDGE, Charles | m | 1 | PA | |
| 61B | 10 | 11 | ROICE, Edward | m | 46 | Ireland | |
| 61B | 11 | 11 | ROICE, Jane | f | 49 | Ireland | |
| 61B | 12 | 12 | HENDERSON, Robert | m | 26 | Ireland | |
| 61B | 13 | 12 | HENDERSON, Eliza | f | 23 | Ireland | |
| 61B | 14 | 12 | HENDERSON, William | m | 5/12 | PA | |
| 61B | 15 | 13 | RUTLEDGE, Alexander | m | 51 | Ireland | |
| 61B | 16 | 13 | RUTLEDGE, Mary | f | 40 | NY | |
| 61B | 17 | 13 | RUTLEDGE, Fannie | f | 23 | PA | |
| 61B | 18 | 13 | RUTLEDGE, Jacob | m | 21 | PA | |
| 61B | 19 | 13 | RUTLEDGE, Mary | f | 19 | PA | |
| 61B | 20 | 13 | RUTLEDGE, Edward | m | 15 | PA | |
| 61B | 21 | 13 | RUTLEDGE, Delila | f | 11 | PA | |
| 61B | 22 | 13 | RUTLEDGE, Catherine | f | 8 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 61B | 23 | 13 | RUTLEDGE, Peter | m | 7 | PA | |
| 61B | 24 | 13 | RUTLEDGE, Sarah | f | 5 | PA | |
| 61B | 25 | 13 | RUTLEDGE, Alonzo | m | 2 | PA | |
| 61B | 26 | 13 | BRADY, Francis | m | 22 | Ireland | |
| 61B | 27 | 14 | COLLINS, John | m | 52 | Ireland | |
| 61B | 28 | 14 | COLLINS, Agnes | f | 51 | Scotland | |
| 61B | 29 | 14 | COLLINS, Margaret | f | 17 | Scotland | |
| 61B | 30 | 14 | COLLINS, Rachel | f | 14 | Scotland | |
| 61B | 31 | 15 | MONNINGTON, John | m | 31 | PA | |
| 61B | 32 | 15 | MONNINGTON, Harriet | f | 28 | PA | |
| 61B | 33 | 15 | MONNINGTON, Duglas | m | 7 | PA | |
| 61B | 34 | 15 | MONNINGTON, Seth | m | 4 | PA | |
| 61B | 35 | 15 | MONNINGTON, Orlando | m | 5/12 | PA | |
| 61B | 36 | 16 | CORNFIELD, John | m | 26 | unknown | |
| 61B | 37 | 16 | CORNFIELD, Mary | f | 19 | PA | |
| 61B | 38 | 16 | CORNFIELD, Sarah | f | 3/12 | PA | |
| 61B | 39 | 17 | RUTLEDGE, John | m | 41 | PA | |
| 61B | 40 | 17 | RUTLEDGE, Nancy | f | 35 | PA | |
| 61B | 41 | 17 | RUTLEDGE, James | m | 8 | PA | |
| 61B | 42 | 17 | RUTLEDGE, John | m | 2 | PA |
| Previous Page Lebanon Township Page 60 | Next Page Damascus Township Page 62 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]