The United States Census for 1850
Wayne County in the state of Pennsylvania
Palmyra Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 90A | 1 | 1 | SANDS, Jacob | m | 34 | PA | |
| 90A | 2 | 1 | SANDS, William | m | 19 | PA | |
| 90A | 3 | 1 | SANDS, William | m | 12 | PA | |
| 90A | 4 | 1 | SANDS, Marey | f | 10 | PA | |
| 90A | 5 | 1 | SANDS, Leonora | f | 5 | PA | |
| 90A | 6 | 1 | SANDS, John | m | 2 | PA | |
| 90A | 7 | 1 | BEAMS, Catherine | f | 24 | PA | |
| 90A | 8 | 1 | FOSTER, Emma | f | 4 | PA | |
| 90A | 9 | 1 | BARKER, Ben | m | 40 | Eng | |
| 90A | 10 | 1 | BROWN, Joshua | m | 45 | MA | |
| 90A | 11 | 1 | HAYMAN, Thomas | m | 24 | PA | |
| 90A | 12 | 1 | CEDER, Richard | m | 24 | PA | |
| 90A | 13 | 1 | NICHOLAS, Elijaha | m | 28 | PA | |
| 90A | 14 | 1 | TOWNSEND, Holstad | m | 28 | NJ | |
| 90A | 15 | 1 | BELL, Archebald | m | 24 | NY | |
| 90A | 16 | 1 | BLISH, Alonz | m | 28 | NY | |
| 90A | 17 | 1 | BARDALL, John | m | 19 | PA | |
| 90A | 18 | 1 | SWANK, William | m | 20 | PA | |
| 90A | 19 | 1 | EGGBER, William | m | 26 | PA | |
| 90A | 20 | 1 | DUING, Dunning | m | 30 | PA | |
| 90A | 21 | 1 | MILLER, S B | m | 28 | NY | |
| 90A | 22 | 1 | THOMAS, J | m | 26 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 90A | 23 | 1 | GREY, Orson | m | 35 | MA | |
| 90A | 24 | 2 | CORDAN, Pat | m | 56 | Ireland | |
| 90A | 25 | 2 | CORDAN, Marcy | f | 40 | Ireland | |
| 90A | 26 | 2 | CORDAN, John | m | 22 | Ireland | |
| 90A | 27 | 2 | CORDAN, Thomas | m | 20 | Ireland | |
| 90A | 28 | 2 | CORDAN, Edward | m | 18 | Ireland | |
| 90A | 29 | 2 | CORDAN, Ann | f | 17 | Ireland | |
| 90A | 30 | 3 | MELLIC, T | m | 22 | PA | |
| 90A | 31 | 4 | CALLAGAN, James | m | 25 | Ireland | |
| 90A | 32 | 4 | CALLAGAN, Marcy | f | 20 | Ireland | |
| 90A | 33 | 4 | CALLAGAN, Ann | f | 3/12 | Ireland | |
| 90A | 34 | 4 | BEERMAN, John | m | 30 | Ireland | |
| 90A | 35 | 4 | BEMAN, John | m | 32 | Ireland | |
| 90A | 36 | 4 | RYAN, Fiana ? | m | 27 | Ireland | |
| 90A | 37 | 4 | GRAY, Thomas | m | 28 | Ireland | |
| 90A | 38 | 5 | BRUNER, John | m | 30 | Germany | |
| 90A | 39 | 5 | BRUNER, Marcy | f | 20 | Ireland | |
| 90A | 40 | 5 | GUCCMAN, Margaret | f | 24 | Ireland | |
| 90A | 41 | 6 | JAMESON, Charles | m | 43 | PA | |
| 90A | 42 | 6 | JAMESON, Nancy | f | 28 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 90B | 1 | 6 | ROEMAN, Henry | m | 31 | Poland | |
| 90B | 2 | 6 | GRABOWSKI, Aaron | m | 32 | Poland | |
| 90B | 3 | 8 | FIRT, Thomas | m | 33 | England | |
| 90B | 4 | 8 | FIRT, Ann | f | 35 | England | |
| 90B | 5 | 8 | FIRT, Saraha | f | 14 | England | |
| 90B | 6 | 8 | FIRT, Hanah | f | 12 | England | |
| 90B | 7 | 8 | FIRT, Thomas | m | 9 | England | |
| 90B | 8 | 8 | FIRT, Marcy | f | 7 | England | |
| 90B | 9 | 8 | FIRT, Joshua | m | 2 | England | |
| 90B | 10 | 9 | RICKARD, Luis | m | 23 | PA | |
| 90B | 11 | 9 | RICKARD, Marcy | f | 20 | PA | |
| 90B | 12 | 9 | RICKARD, Marcy A | f | 2 | PA | |
| 90B | 13 | 10 | HASKIN, George | m | 35 | MA | |
| 90B | 14 | 10 | HASKIN, Rhuhema | f | 30 | NY | |
| 90B | 15 | 10 | HASKIN, Harriet | f | 6 | PA | |
| 90B | 16 | 10 | HASKIN, Warren | m | 4 | PA | |
| 90B | 17 | 10 | MYERS, George | m | 40 | PA | |
| 90B | 18 | 10 | MILLER, William | m | 25 | PA | |
| 90B | 19 | 10 | STORM, Jeremiah | m | 13 | PA | |
| 90B | 20 | 11 | MAY, Michal | m | 38 | Germany | |
| 90B | 21 | 11 | MAY, Christena | f | 40 | Germany | |
| 90B | 22 | 11 | MAY, Charles | m | 9 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 90B | 23 | 11 | MAY, Marcy | f | 6 | PA | |
| 90B | 24 | 11 | MAY, Joseph | m | 5 | PA | |
| 90B | 25 | 11 | MAY, Michal | m | 2 | PA | |
| 90B | 26 | 12 | PARKER, George | m | 40 | France | |
| 90B | 27 | 12 | PARKER, Magdalene | f | 40 | France | |
| 90B | 28 | 12 | PARKER, Joseph | m | 11 | France | |
| 90B | 29 | 12 | PARKER, George | m | 4 | France | |
| 90B | 30 | 12 | PARKER, John | m | 50 | France | |
| 90B | 31 | 13 | WOLF, John | m | 40 | PA | |
| 90B | 32 | 13 | WOLF, Christiana | f | 30 | PA | |
| 90B | 33 | 13 | HANN, John | m | 15 | PA | |
| 90B | 34 | 13 | WOLF, Horace | m | 6 | PA | |
| 90B | 35 | 13 | WOLF, Jacob | m | 8/12 | PA | |
| 90B | 36 | 14 | HAYNS, Archer | m | 51 | PA | |
| 90B | 37 | 14 | HAYNS, Ann | f | 44 | PA | |
| 90B | 38 | 14 | HAYNS, Jobe | m | 17 | PA | |
| 90B | 39 | 14 | HAYNS, Rada | f | 23 | PA | |
| 90B | 40 | 14 | HAYNS, Mariha | f | 13 | PA | |
| 90B | 41 | 14 | HAYNS, Matilda | f | 11 | PA | |
| 90B | 42 | 14 | HAYNS, George | m | 7 | PA |
| Previous Page Manchester Township Page 89 | Next Page Palmyra Township Page 91 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]