The United States Census for 1850
Wyoming County in the state of Pennsylvania
Lemon Township
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 47A | 1 | 965 | MARSHAL, Nelson | m | 36 | PA | |
| 47A | 2 | 965 | MARSHAL, Rachael | f | 32 | NY | |
| 47A | 3 | 965 | MARSHAL, Mary | f | 10 | PA | |
| 47A | 4 | 965 | MARSHAL, Harriet | f | 8 | PA | |
| 47A | 5 | 965 | MARSHAL, Benjn | m | 5 | PA | |
| 47A | 6 | 965 | MARSHAL, William | m | 7/12 | PA | |
| 47A | 7 | 965 | BROWN, J | m | 72 | England | |
| 47A | 8 | 966 | HINES, S | m | 43 | CT | |
| 47A | 9 | 966 | HINES, Mary | f | 40 | CT | |
| 47A | 10 | 966 | HINES, ? | f | 16 | CT | |
| 47A | 11 | 966 | HINES, William | m | 11 | PA | |
| 47A | 12 | 966 | HINES, Mary | f | 2 | PA | |
| 47A | 13 | 966 | HINES, Edward | m | 20 | CT | |
| 47A | 14 | 967 | EARL, S W | m | 31 | PA | |
| 47A | 15 | 967 | EARL, Jane | f | 25 | PA | |
| 47A | 16 | 967 | EARL, William | m | 5 | PA | |
| 47A | 17 | 967 | EARL, Frances | f | 3 | PA | |
| 47A | 18 | 967 | REED, Mary | f | 14 | PA | |
| 47A | 19 | 967 | BINGHAM, John | m | 50 | Ireland | |
| 47A | 20 | 968 | EARL, Harriet | f | 55 | CT | |
| 47A | 21 | 968 | EARL, Benjn | m | 24 | PA | |
| 47A | 22 | 968 | EARL, George | m | 17 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 47A | 23 | 968 | EARL, Emeline | f | 13 | PA | |
| 47A | 24 | 968 | EARL, Catharine | f | 10 | PA | |
| 47A | 25 | 969 | STARK, Wm | m | 60 | PA | |
| 47A | 26 | 969 | STARK, Catharine | f | 50 | PA | |
| 47A | 27 | 969 | STARK, Lewis | m | 29 | PA | |
| 47A | 28 | 969 | STARK, Peter | m | 26 | PA | |
| 47A | 29 | 969 | STARK, Webster | m | 24 | PA | |
| 47A | 30 | 969 | STARK, Celestia | f | 18 | PA | |
| 47A | 31 | 969 | STARK, Amelia | f | 17 | PA | |
| 47A | 32 | 969 | STARK, Ruth | f | 12 | PA | |
| 47A | 33 | 969 | STARK, Elizabeth | f | 10 | PA | |
| 47A | 34 | 969 | STARK, George | m | 7 | PA | |
| 47A | 35 | 970 | DAYTON, J | m | 30 | PA | |
| 47A | 36 | 970 | DAYTON, Sarah | f | 18 | CT | |
| 47A | 37 | 971 | CRANDALL, J | m | 26 | PA | |
| 47A | 38 | 971 | CRANDALL, Harriet | f | 23 | PA | |
| 47A | 39 | 971 | CRANDALL, Joseph | m | 1/12 | PA | |
| 47A | 40 | 971 | EARL, Cath | f | 9 | PA | |
| 47A | 41 | 971 | HUGHS, Patirck | m | 35 | Ireland | |
| 47A | 42 | 972 | MULLINS ?, J L | m | 48 | NJ |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 47B | 1 | 972 | MULLINS ?, Henrietta | f | 18 | PA | |
| 47B | 2 | 972 | MULLINS ?, Hiram | m | 16 | PA | |
| 47B | 3 | 972 | MULLINS ?, Alfred | m | 14 | PA | |
| 47B | 4 | 972 | MULLINS ?, Hannah | f | 10 | PA | |
| 47B | 5 | 972 | MULLINS ?, Joseph | m | 3 | PA | |
| 47B | 6 | 973 | DICKINSON, A | m | 37 | PA | |
| 47B | 7 | 973 | DICKINSON, Roxana | f | 30 | PA | |
| 47B | 8 | 973 | DICKINSON, Harriet | f | 10 | PA | |
| 47B | 9 | 973 | DICKINSON, Hannah | f | 8 | PA | |
| 47B | 10 | 973 | DICKINSON, Mary | f | 6 | PA | |
| 47B | 11 | 973 | DICKINSON, Anna | f | 4 | PA | |
| 47B | 12 | 973 | DICKINSON, Alvira | f | 2 | PA | |
| 47B | 13 | 974 | MEAD, James | m | 40 | PA | |
| 47B | 14 | 974 | MEAD, Margt | f | 33 | PA | |
| 47B | 15 | 974 | MEAD, Lucinda | f | 7 | PA | |
| 47B | 16 | 974 | MEAD, Harris | m | 2 | PA | |
| 47B | 17 | 975 | AMY, David | m | 43 | PA | |
| 47B | 18 | 975 | AMY, Caroline | f | 37 | PA | |
| 47B | 19 | 975 | AMY, Samuel | m | 15 | PA | |
| 47B | 20 | 975 | AMY, Marie | f | 13 | PA | |
| 47B | 21 | 975 | AMY, Elizabeth | f | 13 | PA | |
| 47B | 22 | 975 | AMY, Lucinda | f | 11 | PA |
| Page | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|
| 47B | 23 | 975 | AMY, George | m | 9 | PA | |
| 47B | 24 | 975 | AMY, Eunace | f | 7 | PA | |
| 47B | 25 | 975 | AMY, Henry | m | 2 | PA | |
| 47B | 26 | 976 | LANGLY, Wm | m | 45 | England | |
| 47B | 27 | 976 | LANGLY, Elen | f | 32 | NJ | |
| 47B | 28 | 976 | LANGLY, Sarah | f | 9 | PA | |
| 47B | 29 | 976 | LANGLY, William | m | 6 | PA | |
| 47B | 30 | 976 | LANGLY, Eunace | f | 1 | PA | |
| 47B | 31 | 977 | OAKLEY, John | m | 68 | NY | |
| 47B | 32 | 977 | OAKLEY, Dolly | f | 65 | VT | |
| 47B | 33 | 977 | SPENCER, H | m | 26 | VT | |
| 47B | 34 | 978 | LOTT, Stephen | m | 67 | PA | |
| 47B | 35 | 978 | LOTT, Elizabeth | f | 64 | PA | |
| 47B | 36 | 978 | LOTT, Charles | m | 18 | PA | |
| 47B | 37 | 979 | CAGGEN ?, C | m | 30 | NY | |
| 47B | 38 | 979 | CAGGEN ?, Mary | f | 28 | PA | |
| 47B | 39 | 979 | CAGGEN ?, Sarah | f | 2 | PA | |
| 47B | 40 | 979 | CAGGEN ?, Margaret | f | 1 | PA | |
| 47B | 41 | 979 | BORGAN, T | m | 35 | England | |
| 47B | 42 | 980 | LOTT, Denison | m | 34 | PA |
| Next Page Lemon Township Page 48 |
![]() | Access to the 1850 census index contained in the database |
![]()
|
|
Back to the DSData main genealogy index page Copyright 1999-2002 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]