Pennsylvania from the U.S. 1860 Census
The United States Census for 1860
Wayne County in the state of Pennsylvania
Wayne Borough - Starucca
Page 816
Prev Ref | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
 | 1 | 462 | MCMURRAY, H | m | 36 | MD | |
| | 2 | 462 | MCMURRAY, Julia | f | 30 | PA | |
 | 3 | 462 | MCMURRAY, Guilford | m | 12 | PA | |
| | 4 | 462 | MCMURRAY, Edwin | m | 10 | PA | |
| | 5 | 462 | MCMURRAY, Nakeman | m | 9 | PA | |
| | 6 | 462 | MCMURRAY, Julia | f | 1 | PA | |
| | 7 | 463 | WHITAKER, Jno | m | 42 | PA | |
 | 8 | 463 | WHITAKER, Maria | f | 35 | PA | |
| | 9 | 463 | WHITAKER, Charlotte | f | 11 | PA | |
| | 10 | 464 | WEED, Jno | m | 30 | PA | |
| | 11 | 464 | WEED, Delia | f | 23 | PA | |
| | 12 | 464 | WEED, Ellen | f | 2 | PA | |
| | 13 | 465 | SAMPSON, Jno | m | 25 | PA | |
| | 14 | 465 | SAMPSON, Mary | f | 22 | PA | |
| | 15 | 465 | SAMPSON, Laura | f | 2 | PA | |
| | 16 | 465 | SAMPSON, Ella | f | 1/12 | PA | |
| | 17 | 466 | BLACK, Jas | m | 26 | PA | |
| | 18 | 466 | BLACK, Harriet | f | 24 | PA | |
| | 19 | 466 | BLACK, Wm Henry | m | 5 | PA | |
| | 20 | 466 | BLACK, Jeff | f | 2 | PA | |
| | 21 | 467 | BLACK, Jno | m | 55 | PA | |
| | 22 | 467 | BLACK, Euphenia | f | 56 | PA | |
Prev Ref | Line Number | Household | Individual Name | Gender | - Age - | - Born In - | Next Ref |
| | 23 | 467 | BLACK, Edmund | m | 20 | PA | |
| | 24 | 467 | BLACK, Gilbert | m | 18 | PA | |
 | 25 | 468 | KING, Benj | m | 42 | PA | |
 | 26 | 468 | KING, Julia | f | 41 | PA | |
| | 27 | 468 | KING, Ema | f | 8 | PA | |
| | 28 | 468 | KING, Clara | f | 6 | PA | |
| | 29 | 468 | KING, Eloisa | f | 4 | PA | |
| | 30 | 468 | KING, Lavina | f | 2 | PA | |
 | 31 | 469 | DIX, Julia | f | 19 | PA | |
 | 32 | 469 | DIX, Alphins | f | 11 | PA | |
| | 33 | 470 | BAKER, Wm R | m | 30 | NJ | |
| | 34 | 470 | BAKER, Polly | f | 26 | NJ | |
| | 35 | 470 | BAKER, Rosalia | f | 6 | PA | |
| | 36 | 470 | BAKER, George | m | 4 | PA | |
| | 37 | 470 | BAKER, Elam | m | 2 | PA | |
| | 38 | 470 | BAKER, Lorey | f | 6/12 | PA | |
| | 39 | 470 | EDWARDS, Jno | m | 16 | PA | |
| | 40 | 470 | EDWARDS, Mary | f | 11 | PA | |
This page was generated from the database on 09 Oct 2002


This page was generated from a CA-Ingres relational database
containing the census data.
[eMail the site administrator]
[DSData homepage]
[DSData company]
[DSData olives]