The United States Census for 1900
| Prev Ref | Page | Line Number | Household | Individual Name | Gender | Relation | -Born - | - Born In - | Next Ref |
|---|---|---|---|---|---|---|---|---|---|
![]() | 224B | 40 | 23 | STODDARD, William | m | Father | 1816 | MA | |
| 224B | 41 | 24 | MARROWS, William | m | - | JUN 1872 | PA | ||
| 224B | 42 | 24 | MARROWS, Lilian | f | Wife | NOV 1872 | PA | ||
| 224B | 43 | 24 | MARROWS, Arthur | m | Son | MAR 1896 | PA | ||
| 224B | 44 | 25 | MUMFORD, Lewis | m | - | APR 1876 | PA | ||
| 224B | 45 | 25 | MUMFORD, Joanna | f | Mother | AUG 1848 | PA | ![]() | |
| 224B | 46 | 25 | HARRISON, Nina | f | Servant | APR 1882 | PA | ||
| 224B | 47 | 25 | RASSA, Arthur | m | Boarder | MAY 1872 | PA | ||
| 224B | 48 | 25 | NORDLAND, Andrew | m | Servant | APR 1835 | Sweden | ||
| 224B | 49 | 26 | SAMPSON, Ovid | m | - | NOV 1862 | PA | ![]() | |
| 224B | 50 | 26 | SAMPSON, Viola | f | Wife | SEP 1868 | PA | ![]() |
| Previous Page Bethany Township Page 97 | Next Page Starrucca Borough Page 225 |
|
| Copyright 1999 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]