Pennsylvania from the U.S. 1910 Census
The United States Census for 1910
Susquehanna County in the state of Pennsylvania
Friendsville Township
Page 14
Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
| | 1 | 1 | MORAN, Geo | m | - | 63 | PA |
 | 2 | 1 | MORAN, John F | m | Son | 33 | PA |
| | 3 | 1 | FITZMARTIN, Lizzie | f | Daughter | 38 | PA |
| | 4 | 1 | MORAN, Edward P | m | Son | 28 | PA |
| | 5 | 1 | MORAN, William | m | Son | 26 | PA |
| | 6 | 1 | HALL, Oscar | m | Servant | 15 | unknown |
| | 7 | 2 | CARROLL, James C | m | - | 41 | PA |
| | 8 | 2 | CARROLL, Ethel E | f | Wife | 35 | PA |
| | 9 | 2 | HARRIS, Hila | f | Mother-in-law | 59 | PA |
| | 10 | 2 | HARRIS, Edmond C | m | Brother-in-law | 15 ? | PA |
| | 11 | 3 | HEDRICK ?, Edgar L | m | - | 69 | PA |
| | 12 | 3 | HEDRICK ?, Maria H | f | Sister-in-law | 68 | PA |
| | 13 | 4 | KING ?, Emily M | f | - | 69 | PA |
| | 14 | 4 | MULLEN, Joseph A | m | Boarder | 21 | PA |
| | 15 | 4 | NOLAN ?, Mary A | f | Boarder | 42 | PA |
| | 16 | 5 | COYLE ?, Thomas F | m | - | 45 | PA |
| | 17 | 5 | COYLE ?, Mary E | f | Wife | 41 | PA |
| | 18 | 5 | COYLE ?, Mary A | f | Daughter | 12 | PA |
| | 19 | 6 | BYRNE, Thomas J | m | - | 46 | PA |
Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
| | 20 | 6 | BYRNE, Eliza | f | Sister | 43 | PA |
| | 21 | 6 | BYRNE, John F | m | Brother | 40 | PA |
| | 22 | 7 | RYAN, Ann | f | - | 60 | PA |
| | 23 | 7 | RYAN, John | m | Son | 36 | PA |
| | 24 | 7 | RYAN, Joseph D | m | Son | 30 | PA |
| | 25 | 7 | RYAN, Kathryne E | f | Daughter | 30 | PA |
| | 26 | 7 | RYAN, Anna | f | Daughter | 24 | PA |
| | 27 | 8 | MATHEWS, Burnard | m | - | 76 | PA |
| | 28 | 8 | MATHEWS, Bridget | f | Wife | 72 | PA |
| | 29 | 8 | MATHEWS, Hugh J | m | Son | 30 | PA |
| | 30 | 8 | HAYES, Emma | f | Servant | 13 | PA |
| | 31 | 8 | LUNALINE ?, Frank | m | Servant | 18 | UnitedStates |
| | 32 | 9 | MURPHY, William H | m | - | 38 | PA |
| | 33 | 9 | MURPHY, Agnes S | f | Wife | 26 | PA |
 | 34 | 9 | MATHEWS, Jane | f | Mother-in-law | 67 | IreEnglish |
| | 35 | 10 | FLANAGAN, Jane F | f | - | 45 | PA |
| | 36 | 10 | FLANAGAN, Joseph | m | Son | 20 | PA |
| | 37 | 10 | FLANAGAN, Jennie | f | Daughter | 17 | PA |
| | 38 | 10 | RILEY, Leonora | f | Boarder | 75 | IreEnglish |
| | 39 | 11 | TIERSLEY, Mary C | f | - | 40 | PA |
Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
| | 40 | 11 | TIERSLEY, Helen M | f | Daughter | 8 | PA |
| | 41 | 11 | TIERSLEY, Joseph E | m | Son | 8 | PA |
| | 42 | 11 | SWEENEY, Amoria | f | Mother | 78 | PA |
 | 43 | 12 | DOW, Julia | f | - | 71 | PA |
| | 44 | 12 | DOW, Frank | m | Son | 26 | PA |
| | 45 | 13 | MATHEWS, John H | m | - | 47 | PA |
| | 46 | 13 | MATHEWS, Susan | f | Wife | 39 | PA |
| | 47 | 13 | MATHEWS, Les E | m | Son | 18 | PA |
| | 48 | 13 | MATHEWS, Virgil E | m | Son | 16 | PA |
| | 49 | 13 | MATHEWS, Mary V | f | Daughter | 15 | PA |
| | 50 | 13 | MATHEWS, Joseph D | m | Son | 13 | PA |
| | 51 | 13 | MATHEWS, Mildred | f | Daughter | 5 | PA |
| | 52 | 13 | MATHEWS, Anna M | f | Daughter | 2 | PA |
| | 53 | 13 | MATHEWS, William | m | Son | 1 | PA |
| | 54 | 14 | KETCHAM, Henry | m | - | 34 | PA |
| | 55 | 14 | KETCHAM, Emma | f | Wife | 33 | NY |
| | 56 | 14 | KETCHAM, Celia | f | Daughter | 9 | NY |
| | 57 | 14 | KETCHAM, Frances | f | Daughter | 6 | NY |
| | 58 | 14 | KETCHAM, Florence | f | Daughter | 1 6/12 | PA |
| | 59 | 15 | CLARK, Catherine | f | - | 70 | PA |
Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
| | 60 | 16 | WELCH, Michael | m | - | 62 | NY |
| | 61 | 16 | WELCH, Catharine | f | Wife | 60 | IreEnglish |
| | 62 | 16 | WELCH, Mary | f | Daughter | 29 | PA |
| | 63 | 17 | DUNN, John B | m | - | 37 | PA |
| | 64 | 17 | DUNN, Ellen | f | Mother | 76 | IreEnglish |
| | 65 | 17 | DUNN, Peter H | m | Brother | 41 | PA |
| | 66 | 17 | LYNCH, Grace | f | Servant | 22 | PA |
| | 67 | 17 | HICKEY, Thomas | m | Servant | 42 | PA |
| | 68 | 18 | HANNAN, Henry M | m | - | 60 | PA |
| | 69 | 18 | HANNAN, Johanna | f | Wife | 51 | NY |
| | 70 | 18 | HANNAN, James M | m | Son | 15 | PA |
| | 71 | 18 | HANNAN, Ellen T | f | Daughter | 14 | PA |
| | 72 | 18 | CASEY, Johanna | f | Boarder | 5 | PA |
| | 73 | 19 | GILLEN, Robert | m | - | 70 | PA |
 | 74 | 19 | GILLEN, Mary | f | Wife | 67 | PA |
| | 75 | 19 | GILLEN, Catharine M | f | Daughter | 28 | PA |
| | 76 | 20 | MATHEWS, Burnard T | m | - | 47 | PA |
| | 77 | 20 | MATHEWS, Mary A | f | Wife | 42 | PA |
| | 78 | 20 | MATHEWS, Florence | f | Daughter | 15 | PA |
| | 79 | 20 | MATHEWS, Catharine | f | Daughter | 11 | PA |
Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
| | 80 | 20 | MATHEWS, Walter | m | Son | 9 | PA |
| | 81 | 20 | MATHEWS, Eugene | m | Son | 7 | PA |
| | 82 | 20 | MATHEWS, Albert | m | Son | 6 | PA |
| | 83 | 20 | MATHEWS, Elizabeth | f | Daughter | 3 | PA |
| | 84 | 20 | MATHEWS, Robert | m | Son | 3/12 | PA |
| | 85 | 20 | MATHEWS, Francis | m | Son | 3/12 | PA |
| | 86 | 21 | WERNER, John W | m | - | 53 | Germany |
| | 87 | 22 | LEE, Malthius | m | - | 58 | PA |
| | 88 | 22 | LEE, Catharine | f | Wife | 50 | PA |
| | 89 | 22 | LEE, Thomas | m | Son | 16 | PA |
| | 90 | 22 | LEE, Mathew | m | Son | 14 | PA |
| | 91 | 22 | LEE, Edward | m | Son | 7 | PA |
 | 92 | 23 | LEE, Edward | m | - | 60 | PA |
| | 93 | 23 | LEE, Mary J | f | Wife | 55 | PA |
| | 94 | 23 | LEE, Vincent | m | Cousin | 13 | PA |
| | 95 | 23 | PHILIPS, Caroline | f | Servant | | PA |
 | 96 | 23 | TIERNEY, Ann | f | Head | 75 | NY |
| | 97 | 23 | TIERNEY, Agnes | f | Adopted Daughter | 29 | NY |
 | 98 | 23 | WHELAN, Louisa | f | Head | 70 | NY |
| | 99 | 24 | MCMAHON, Cornelius | m | - | 56 | PA |
| | 100 | 24 | MCMAHON, Mary | f | Daughter | 27 | PA |
This page was generated from the database on 28 Mar 2002


This page was generated from a CA-Ingres relational database
containing the census data.
[eMail the site administrator]
[DSData homepage]
[DSData company]
[DSData olives]