The United States Census for 1910
| Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
|---|---|---|---|---|---|---|---|
![]() | 20 | 7 | CLAFLIN, Ann E | f | Mother | 85 | CT |
| 21 | 8 | CLAFLIN, Mary A | f | - | 52 | PA | |
| 22 | 9 | CLAFLIN ?, Palmer | m | - | 78 | NY | |
| 23 | 9 | CLAFLIN ?, Louisa | f | Wife | 64 | PA | |
| 24 | 9 | CHAMBERLIN, Hazel | f | Servant | 15 | PA | |
![]() | 25 | 10 | GUARD, Nathan L | m | - | 83 | PA |
| 26 | 10 | GUARD, Susanna | f | Wife | 73 | NJ | |
| 27 | 11 | SWEET, Irving A | m | - | 39 | PA | |
| 28 | 11 | SWEET, Laura | f | Wife | 33 | PA | |
| 29 | 11 | SWEET, Robert | m | Son | 8 | PA | |
| 30 | 11 | SWEET, Carroll | m | Son | 4 | PA | |
| 31 | 12 | VIRGINIA, J A | m | - | 67 | NY | |
| 32 | 12 | VIRGINIA, Mary Jane | f | Wife | 67 | NJ | |
![]() | 33 | 13 | BELCHER, George | m | - | 73 | PA |
![]() | 34 | 13 | BELCHER, Lydia | f | Wife | 69 | PA |
| 35 | 14 | SPENCER, Gabriel Everett | m | - | 50 | PA | |
| 36 | 14 | SPENCER, Mary | f | Wife | 50 | PA | |
| 37 | 14 | SPENCER, Bessie Mildred | f | - | 20 | PA | |
| 38 | 15 | STROCKBINE ?, Sarah A | f | - | 60 | PA | |
| 39 | 15 | STORKBINE ?, Gertrude F | f | Daughter | 18 | IA |
| Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
|---|---|---|---|---|---|---|---|
| 40 | 16 | BARRETT, Fred W | m | - | 34 | PA | |
| 41 | 16 | BARRETT, Myra C | f | Wife | 32 | PA | |
| 42 | 16 | BARRETT, Arlenne | f | Daughter | 11 | PA | |
| 43 | 16 | BARRETT, Doris | f | Daughter | 5 | PA | |
| 44 | 16 | BARRETT, Dorosha ? | f | Daughter | 4 | PA | |
| 45 | 16 | BARRETT, Sharla | f | Daughter | 2 | PA | |
![]() | 46 | 17 | ESTERBROOK, Willard H | m | - | 62 | PA |
| 47 | 17 | ESTERBROOK, Hester | f | Wife | 60 | PA | |
| 48 | 17 | ESTERBROOK, Hiland C | m | Son | 31 | PA | |
| 49 | 17 | ESTERBROOK, Rubie | f | Daughter | 21 | PA | |
| 50 | 18 | COUTANT ?, Lettie | f | - | 72 | PA | |
| 51 | 19 | HEFLEN, Herbert B | m | - | 23 | PA | |
| 52 | 19 | HEFLEN, Flossie | f | Wife | 18 | PA | |
| 53 | 19 | HEFLEN, Earl Floyd | m | Son | PA | ||
| 54 | 20 | TINGLEY, Sarah | f | - | 62 | PA | |
| 55 | 20 | TINGLEY, Galen M | m | Son | 31 | PA | |
| 56 | 21 | HARDING, Orlando B | m | - | 61 | PA | |
| 57 | 21 | HARDING, Mary E | f | Wife | 59 | PA | |
| 58 | 21 | HARDING, Gilbert R | m | Son | 33 | PA | |
![]() | 59 | 22 | SWEET, Arvine C | m | - | 76 | PA |
| Previous Page Friendsville Township Page 15 | Next Page Gibson Township Page 173 |
![]() | Access to the complete 1910 index contained in the database |
![]()
|
| Copyright 1999 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]