The United States Census for 1910
Susquehanna County in the state of Pennsylvania
Uniondale Borough
| Prev Ref | Line No | House Hold | Individual Name | -- | Relation | - Age - | - Born In - |
|---|---|---|---|---|---|---|---|
| 20 | 137 | TODD, Will P | m | 44 | PA | ||
| 21 | 137 | TODD, Delia E | f | Wife | 44 | PA | |
| 22 | 137 | TODD, Nellie | f | Daughter | 23 | PA | |
| 23 | 137 | TODD, Lester | m | Son | 1? | PA | |
| 24 | 137 | TODD, Leona | f | Daughter | 4 | PA | |
| 25 | 138 | CHURCHILL, Ira L | m | 41 | PA | ||
| 26 | 138 | CHURCHILL, Mary | f | Wife | 41 | PA | |
| 27 | 138 | CHURCHILL, Blanche | f | Daughter | 18 | PA | |
| 28 | 139 | CARPENTER, ?? | m | 77 | PA | ||
| 29 | 139 | CARPENTER, Hannah | f | Wife | 71 | PA | |
| 30 | 140 | DIMMICK, Norman G | m | 54 | PA | ||
| 31 | 140 | DIMMICK, Louise | f | Wife | 48 | PA | |
| 32 | 140 | DIMMICK, Ada | f | Daughter | 21 | PA | |
| 33 | 141 | BURDICK, John | m | 34 | PA | ||
| 34 | 141 | BURDICK, Mertice | f | Wife | 28 | PA | |
| 35 | 141 | BURDICK, Ardis | f | Daughter | 8 | PA | |
| 36 | 141 | BURDICK, Leona | f | Daughter | 6 | PA | |
| 37 | 141 | BURDICK, Beverly | m | Son | 4 | PA | |
| 38 | 141 | BURDICK, Gordon | m | Son | 2 | PA | |
| 39 | 142 | REEDER, Edron | m | 29 | PA |
| Prev Ref | Line No | House Hold | Individual Name | -- | Relation | - Age - | - Born In - |
|---|---|---|---|---|---|---|---|
| 40 | 142 | REEDER, Mertice | f | Wife | 26 | PA | |
| 41 | 142 | REEDER, Willard | m | Son | 19/12 | PA | |
| 42 | 143 | DIMMICK, Heron B | m | 65 | PA | ||
| 43 | 143 | DIMMICK, Mary L | f | Wife | 59 | PA | |
| 44 | 144 | CURTIS, Clement | m | 26 | PA | ||
| 45 | 144 | CURTIS, ?? | f | Wife | 28 | PA | |
| 46 | 144 | CURTIS, Jerome | m | Father | 70 | PA | |
| 47 | 145 | ROUNDS, Maurice D | m | 59 | PA | ||
| 48 | 145 | ROUNDS, Delia | f | Wife | 55 | PA | |
| 49 | 145 | ROUNDS, Floyd | m | Son | 25 | PA | |
| 50 | 146 | PRICE, Harry | m | 34 | PA | ||
| 51 | 146 | PRICE, Dora | f | Wife | 29 | PA | |
| 52 | 146 | PRICE, Harry | m | Son | 2 | PA | |
| 53 | 146 | PRICE, Hazel | f | Daughter | 8/12 | PA | |
| 54 | 147 | DRAKE, John B | m | 36 | NY | ||
| 55 | 147 | DRAKE, Helen | f | Wife | 29 | Den-England? | |
| 56 | 147 | DRAKE, Irene | f | Daughter | 6 | PA | |
| 57 | 147 | SCHMIDT, Mary | f | Mother-in-law | 64 | Wales-Engl | |
| 58 | 148 | TREVENER, Mills | m | 82 | Eng England | ||
| 59 | 149 | DUNNING, Earl | m | 33 | PA |
| Prev Ref | Line No | House Hold | Individual Name | -- | Relation | - Age - | - Born In - |
|---|---|---|---|---|---|---|---|
| 60 | 149 | DUNNING, Addie | f | Wife | 38 | PA | |
| 61 | 149 | DUNNING, Floyd | m | Son | 10 | PA | |
| 62 | 149 | DUNNING, Clarence | m | Son | 5 | PA | |
| 63 | 150 | SHOOR, Oren N | m | 48 | PA | ||
| 64 | 150 | SHOOR, Sarah ? | f | Wife | 36 | PA | |
| 65 | 150 | SHOOR, Gregory | m | Son | 13 | PA | |
| 66 | 150 | SHOOR, Charlie | m | Son | 10 | PA | |
| 67 | 150 | SHOOR, Frank | m | Son | 5 | PA | |
| 68 | 150 | SHOOR, Urlord ? | m | Son | 2 | PA | |
| 69 | 151 | YOUNG ??, Henry C | m | 74 | PA | ||
| 70 | 151 | YOUNG ??, Lucy | f | Wife | 69 | PA ? | |
| 71 | 152 | AUSTIN ??, Frank | m | 87 | CT | ||
| 72 | 152 | AUSTIN ??, Mary | f | Wife | 80 | PA | |
| 73 | 153 | TODD, Peleg ?? | m | 20 | PA | ||
| 74 | 153 | TODD, Goldy | f | Wife | 22 | PA | |
| 75 | 153 | TODD, Genera | f | Daughter | 1/12 | PA | |
| 76 | 154 | DRAIT ??, L??? | m | 57 | NY | ||
| 77 | 154 | DRAIT ??, ???? | m | Son | ?? | NY | |
| 78 | 155 | COREY, Frank C | m | 42 | PA | ||
| 79 | 155 | COREY, Mary E | f | Wife | 39 | PA |
| Prev Ref | Line No | House Hold | Individual Name | -- | Relation | - Age - | - Born In - |
|---|---|---|---|---|---|---|---|
| 80 | 155 | COREY, Agnes | f | Daughter | 20 | PA | |
| 81 | 155 | COREY, Edwin | m | Son | 16 | PA | |
| 82 | 155 | COREY, Grant | m | Son | 12 | PA | |
| 83 | 155 | COREY, Gertrude | f | Daughter | 10 | PA | |
| 84 | 155 | COREY, Edith | f | Daughter | 3 | PA | |
| 85 | 156 | CARPENTER, Freeman | m | 60 | PA | ||
| 86 | 156 | CARPENTER, Nellie | f | Wife | 56 | RI | |
| 87 | 157 | DAVIS, Washington | m | 77 | Wales Eng | ||
| 88 | 157 | DAVIS, Kate | f | Wife | 76 | Wales | |
| 89 | 158 | TODD, Charles W | m | 77 | PA | ||
| 90 | 158 | TODD, Anna | f | Wife | 71 | PA | |
| 91 | 159 | WHITMAN, Wallie | m | 27 | PA | ||
| 92 | 159 | WHITMAN, Etta ? | f | Wife | 26 | PA | |
| 93 | 159 | WHITMAN, Chester | m | Son | 5 | PA | |
| 94 | 159 | WHITMAN, Walter | m | Son | 3 | PA | |
| 95 | 159 | WHITMAN, Grace | f | Daughter | 1 4/12 | PA | |
| 96 | 159 | BURDICK, Leon | m | Brother-in-law | 19 | PA | |
| 97 | 160 | THOMAS, Ira B | m | 33 | PA | ||
| 98 | 160 | THOMAS, Cora H | f | Wife | 23 | PA | |
| 99 | 160 | THOMAS, Ralph W | m | Son | 3 | PA | |
| 100 | 161 | BUCK, Owen L (Rev) | m | 32 | PA |
| Previous Page Gibson Township Page 181 | Next Page Uniondale Borough Page 246 |
![]() | Access to the complete 1910 index contained in the database |
![]()
|
| Copyright 1999 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]