The United States Census for 1910
| Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
|---|---|---|---|---|---|---|---|
| 1 | 1 | HAYNES, Louie E | m | - | 38 | PA | |
| 2 | 1 | HAYNES, Emma | f | Wife | 33 | PA | |
| 3 | 1 | HAYNES, Winfield S | m | Son | 11 | PA | |
| 4 | 1 | HAYNES, Louie E Jr | m | Son | 6 | PA | |
| 5 | 1 | HAYNES, Clifford | m | Son | 3 | PA | |
| 6 | 1 | HAYNES, Alice E | f | Daughter | 1 7/12 | PA | |
| 7 | 2 | PENN, King E | m | - | 39 | PA | |
| 8 | 2 | PENN, Kattie E | f | Wife | 38 | PA | |
| 9 | 2 | PENN, Eric C | m | Son | 15 | PA | |
| 10 | 2 | PENN, Alice C | f | Daughter | 13 | PA | |
| 11 | 2 | PENN, Jerry M | m | Son | 11 | PA | |
| 12 | 2 | PENN, Elwin K | m | Son | 10 | PA | |
| 13 | 2 | PENN, John H | h | Son | 6 | PA | |
| 14 | 2 | PENN, Mary E | f | Daughter | 1 9/12 | PA | |
| 15 | 3 | PENN, Humphrey J | m | - | 41 | PA | |
| 16 | 3 | PENN, Mary C | f | Wife | 31 | PA | |
| 17 | 3 | PENN, Augusta | f | Daughter | 12 | PA | |
| 18 | 3 | PENN, Pearl A | f | Daughter | 6 | PA | |
| 19 | 3 | PENN, Clara C | f | Daughter | 5 | PA |
| Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
|---|---|---|---|---|---|---|---|
| 80 | 19 | HOBBS, Sarah J | f | Wife | 65 | NY | |
| 81 | 20 | OETTER, Marvin A | m | - | 56 | PA | |
| 82 | 20 | OETTER, Sarah O | f | Wife | 62 | PA | |
| 83 | 21 | SAMPSON, Charles W | m | - | 43 | PA | |
| 84 | 21 | SAMPSON, Alice V | f | Wife | 34 | PA | |
| 85 | 21 | SAMPSON, Clifford W | m | Son | 14 | PA | |
| 86 | 21 | SAMPSON, Olive M | f | Daughter | 9 | PA | |
| 87 | 21 | SAMPSON, Sherman A | m | Son | 7 | PA | |
| 88 | 22 | ROWE, Burton L | m | - | 36 | NY | |
| 89 | 22 | ROWE, Eulalia R | f | Wife | 29 | PA | |
| 90 | 22 | ROWE, Reeves L | m | Son | 11 | PA | |
| 91 | 22 | WALL, James S | m | Boarder | 72 | PA | |
| 92 | 23 | WAGNER, John E | m | - | 68 | PA | |
| 93 | 23 | WAGNER, Alice C | f | Wife | 62 | NY | |
| 94 | 23 | WAGNER, Leslie D | m | Son | 37 | PA | |
| 95 | 23 | WAGNER, Rena A | f | Daughter | 24 | PA | |
| 96 | 23 | WAGNER, Earnest L | m | Son | 31 | PA | |
| 97 | 24 | STONE, Frederick J | m | - | 55 | NY | |
| 98 | 24 | STONE, Mary H | f | Daughter | 16 | PA | |
| 99 | 24 | STONE, Susan F | f | Daughter | 10 | PA | |
| 100 | 25 | BARTLESON, John W | m | - | 57 | PA |
| Previous Page Bethany Township Page 104 | Next Page Starrucca Borough Page 261 |
![]() | Access to the complete 1910 index contained in the database |
![]()
|
| Copyright 1999 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]