The United States Census for 1910
Wayne County in the state of Pennsylvania
Prompton Township
| Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
|---|---|---|---|---|---|---|---|
| 1 | 93 | ARNOLD, Norman | m | - | 28 | PA | |
| 2 | 93 | ARNOLD, Mamie | f | Wife | 23 | MI | |
| 3 | 93 | ARNOLD, Basil | m | Son | 6 | PA | |
| 4 | 93 | ARNOLD, Thalma | f | Daughter | 4 | PA | |
| 5 | 93 | ARNOLD, Denzel | m | Son | 2 | PA | |
| 6 | 94 | WOOD, A B | m | - | 60 | NY | |
| 7 | 94 | WOOD, Rissie | f | Wife | 43 | PA | |
| 8 | 95 | SWINGLE, Emmett | m | - | 50 | PA | |
| 9 | 95 | SWINGLE, Amelia | f | Wife | 48 | PA | |
| 10 | 95 | SWINGLE, Orville | m | Son | 28 | PA | |
| 11 | 95 | SWINGLE, Eunice P | f | Daughter | 17 | PA | |
| 12 | 95 | SWINGLE, Ella May | f | Daughter | 4 | PA | |
| 13 | 95 | SWINGLE, Russell | m | Grandson | 6 | PA | |
| 14 | 96 | WOOD, Wm H | m | - | 42 | PA | |
| 15 | 96 | WOOD, Jennie | f | Wife | 39 | PA | |
| 16 | 96 | WOOD, Edith | f | Daughter | 21 | PA | |
| 17 | 96 | WOOD, Henry | m | Son | 18 | PA | |
| 18 | 96 | WOOD, Angus | m | Son | 15 | PA | |
| 19 | 96 | WOOD, Catherine | f | Daughter | 13 | PA |
| Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
|---|---|---|---|---|---|---|---|
| 20 | 96 | WOOD, Florence | f | Daughter | 10 | PA | |
| 21 | 96 | WAYMAN, Phoebe | f | Mother-in-law | 71 | RI | |
| 22 | 97 | HOGANSCAMP, Henry | m | - | 56 | NY | |
| 23 | 97 | HOGANSCAMP, Candis | f | Wife | 48 | PA | |
| 24 | 97 | HOGANSCAMP, Milton | m | Son | 14 | PA | |
| 25 | 97 | HOGANSCAMP, Millard | m | Son | 14 | PA | |
| 26 | 97 | HOGANSCAMP, Alfred | m | Son | 12 | PA | |
| 27 | 98 | MOZELICK, John | m | - | 39 | Polish | |
| 28 | 98 | MOZELICK, Mary | f | Wife | 38 | Polish | |
| 29 | 98 | MOZELICK, Andrew | m | Son | 11 | PA | |
| 30 | 98 | MOZELICK, Annie | f | Daughter | 9 | PA | |
| 31 | 98 | MOZELICK, Russell | m | Son | 6 | PA | |
| 32 | 98 | MOZELICK, Peliariya ? | f | Daughter | 4 | PA | |
| 33 | 98 | MOZELICK, Tellia | f | Daughter | 2 | PA | |
| 34 | 98 | MOZELICK, Mike | m | Brother | 22 | Polish | |
| 35 | 99 | DUFFY, Richard | m | - | 42 | PA | |
| 36 | 99 | DUFFY, Ceclia | f | Wife | 33 | CA | |
| 37 | 99 | DUFFY, Walter C | m | Son | 12 | CA | |
| 38 | 99 | DUFFY, Ethel | f | Daughter | 11 | CA | |
| 39 | 99 | DUFFY, Muriel | f | Daughter | 9 | CA |
| Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
|---|---|---|---|---|---|---|---|
| 40 | 99 | DUFFY, John C | m | Son | 4/12 | PA | |
| 41 | 100 | DENNY, Charles | m | - | 56 | NY | |
| 42 | 100 | DENNY, Cedrey ? | f | Wife | 59 | PA | |
| 43 | 100 | DENNY, Florence | f | Daughter | 16 | PA | |
| 44 | 101 | HALDECK, George | m | - | 40 | Slovenian | |
| 45 | 101 | HALDECK, Elizabeth | f | Wife | 33 | Slovenian | |
| 46 | 101 | HALDECK, Mike | m | Son | 10 | Slovenian | |
| 47 | 101 | HALDECK, Mary | f | Daughter | 9 | PA | |
| 48 | 101 | HALDECK, Georgia | m | Son | 3 | Slovenian | |
| 49 | 101 | HALDECK, Lizzie | f | Daughter | 2 | PA | |
| 50 | 102 | ARTHUR, Thomas | m | - | 74 | English | |
| 51 | 102 | ARTHUR, Harriet | f | Wife | 75 | English | |
| 52 | 102 | ARTHUR, Thomas Jr | m | Son | 50 | English | |
| 53 | 103 | HOWREN ?, Thomas | m | - | 45 | Slovenian | |
| 54 | 103 | HOWREN ?, Annie | f | Wife | 43 | Slovenian | |
| 55 | 103 | BORINO, John | m | Cousin | 9 | PA | |
| 56 | 103 | HOWREN ?, Oftan | m | Nephew | 13 | Slovenian | |
| 57 | 103 | STEVEKOP, Jos | m | Servant | 53 | Polish | |
| 58 | 104 | MILL, Minnie | f | - | 41 | PA | |
| 59 | 104 | MILL, Leslie W | m | Son | 16 | PA |
| Prev Ref | Line Number | Household | Individual Name | Gender | Relation | - Age - | - Born In - |
|---|---|---|---|---|---|---|---|
| 80 | 111 | MAGALSKI, Lee | m | Son | 16 | PA | |
| 81 | 111 | MAGALSKI, Eddie | m | Son | 14 | PA | |
| 82 | 111 | MAGALSKI, Virgina | f | Daughter | 11 | PA | |
| 83 | 111 | MAGALSKI, Martha | f | Daughter | 7 | PA | |
| 84 | 111 | MAGALSKI, Frank | m | Son | 5 | PA | |
| 85 | 111 | MAGALSKI, Cecelia Jr | f | Daughter | 2 | PA | |
| 86 | 112 | FOUND, Samuel | m | - | 77 | English | |
| 87 | 112 | FOUND, Mary E | f | Wife | 71 | PA | |
| 88 | 113 | FOX, George | m | - | 49 | Polish | |
| 89 | 114 | CALIPILO ?, Stella | f | - | 46 | Polish | |
| 90 | 114 | CALIPILO ?, Anastasia | f | Daughter | 25 | Polish | |
| 91 | 114 | CALIPILO ?, Beatrice | f | Daughter | 19 | PA | |
| 92 | 114 | CALIPILO ?, Mary | f | Daughter | 18 | PA | |
| 93 | 114 | CALIPILO ?, Charles | m | Son | 13 | PA | |
| 94 | 114 | CALIPILO ?, Paul | m | Son | 12 | PA | |
| 95 | 114 | CALIPILO ?, Julia | f | Daughter | 8 | PA | |
| 96 | 114 | CALIPILO ?, Harry | m | Son | 7 | PA | |
| 97 | 114 | CALIPILO ?, Eva | f | Daughter | 5 | PA | |
| 98 | 114 | CALIPILO ?, Andrew | m | Son | 2 | PA | |
| 99 | 115 | PIERCE, Richard T | m | - | 68 | English | |
| 100 | 115 | PIERCE, Rosa Q | f | Wife | 54 | PA |
| Next Page Prompton Township Page 28 |
![]() | Access to the complete 1910 index contained in the database |
![]()
|
| Copyright 1999 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]