Link to the start of the county data | |
Wayne County | Susquehanna County |
Pike County | Luzerne County |
Wyoming County |
 
of all names in the extracted 1850 census data Data will be displayed by household when you select a name in the index | |
 
by selecting the township name in the county lists below |
COMPLETE Wayne County 1850 US Census data | County Township map Thanks Lisa | ||||||||||||||||||
Township | Individuals | Different Surnames |
Popular Names | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin Township | 803 | 144 |
| ||||||||||||||||
Bethany Township | 295 | 90 |
| ||||||||||||||||
Buckingham Township | 592 | 144 |
| ||||||||||||||||
Canaan Township | 1937 | 329 |
| ||||||||||||||||
Cherry Ridge Township | 614 | 158 |
| ||||||||||||||||
Clinton Township | 840 | 188 |
| ||||||||||||||||
Damascus Township | 1602 | 256 |
| ||||||||||||||||
Dyberry Township | 790 | 175 |
| ||||||||||||||||
Honesdale Borough | 2262 | 767 |
| ||||||||||||||||
Lebanon Township | 426 | 74 |
| ||||||||||||||||
Manchester Township | 747 | 153 |
| ||||||||||||||||
Mt Pleasant Township | 1551 | 253 |
| ||||||||||||||||
Oregon Township | 361 | 82 |
| ||||||||||||||||
Palmyra Township | 2015 | 572 |
| ||||||||||||||||
Pleasant Mount Borough | 186 | 51 |
| ||||||||||||||||
Preston Township | 875 | 127 |
| ||||||||||||||||
Prompton Borough | 306 | 86 |
| ||||||||||||||||
Salem Township | 1454 | 308 |
| ||||||||||||||||
Scott Township | 617 | 141 |
| ||||||||||||||||
Sterling Township | 1033 | 161 |
Texas Township
|
2581 | 732
|
|
Susquehanna County 1850 US Census data |
County Township map | ||||||||||
Township | Individuals | Different Surnames |
Popular Names | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apolocan Township | 748 | 117 |
| ||||||||
![]() Auburn Township | 1837 | 280 |
| ||||||||
![]() Bridgewater Township | 1548 | 240 |
| ||||||||
Brooklyn Township | 1082 | 162 |
| ||||||||
Choconut Township | 709 | 122 |
| ||||||||
Thank
Susan Kelley for the transcription Clifford Township | 1354 | 184 |
| ||||||||
Dimmock Township | 1082 | 162 |
| ||||||||
Thank
Susan Kelley for the transcription Dundaff Borough | 296 | 62 |
| ||||||||
Forest Lake Township | 780 | 114 |
| ||||||||
Franklin Township | 703 | 109 |
| ||||||||
Friendsville Township | 185 | 45 |
| ||||||||
Gibson Township | 1459 | 187 |
| ||||||||
Great Bend Township | 1151 | 201 |
| ||||||||
Harford Township | 1258 | 169 |
| ||||||||
Harmony Township | 1580 | 458 |
| ||||||||
Herrick Township | 824 | 126 |
| ||||||||
Jackson Township | 978 | 124 |
| ||||||||
Jessup Township | 840 | 144 |
| ||||||||
Lathrop Township | 510 | 70 |
| ||||||||
Lenox Township | 1443 | 219 |
| ||||||||
Thank
Roger Walter for the transcription Liberty Township | 833 | 144 |
| ||||||||
Middletown Township | 1140 | 183 |
| ||||||||
Montrose Borough | 917 | 258 |
| ||||||||
New Milford Township | 1433 | 226 |
| ||||||||
Rush Township | 1159 | 164 |
| ||||||||
![]() Silver Lake Township | 1213 | 192 |
| ||||||||
Springville Township | 1148 | 187 |
| ||||||||
Thomson Township | 511 | 84 |
|
Wyoming County 1850 US Census data |
County Township map | ||||||
Township | Individuals | Different Surnames |
Popular Names | ||||
---|---|---|---|---|---|---|---|
![]() Clinton Township Clinton Township | 544 | 63 |
| ||||
Exeter Township | - | Yet to be transcribed | |||||
![]() Falls Township | 798 | 109 |
| ||||
![]() Lemon Township | 284 | 51 |
| ||||
Nicholson Township | 727 | 108 |
|
Luzerne County 1850 US Census data |
County Township map | ||||||||
Township | Individuals | Different Surnames |
Popular Names | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() Abington Township | 2886 | 661 |
| ||||||
Benton Township | 849 | 103 |
| ||||||
Blakeley Township | - | Yet to be transcribed | |||||||
Carbondale | - | Yet to be transcribed | |||||||
Fell Township | 356 | 71 |
| ||||||
Greenfield Township | 869 | 117 |
| ||||||
Jefferson Township | 414 | 64 |
| ||||||
Madison Township | 578 | 84 |
| ||||||
![]() Newton Township | 818 | 121 |
| ||||||
Scott Township | 1265 | 166 |
|
COMPLETE Pike County 1850 US Census data |
County map | ||||||||
Township | Individuals | Different Surnames |
Popular Names | ||||||
---|---|---|---|---|---|---|---|---|---|
Delaware Township | 754 | 122 |
| ||||||
Dingman Township | 638 | 122 |
| ||||||
Green Township | 357 | 60 |
| ||||||
Lackawaxen Township | 1419 | 421 |
| ||||||
Lehman Township | 869 | 130 |
| ||||||
Milford Township | 830 | 175 |
| ||||||
Palmyra Township | 447 | 108 |
| ||||||
Westfall Township | 567 | 138 |
|
The data on this website is transcribed from images of the original census pages. |
Please remember that all transcriptions are subject to human error.
If you find an error of transcription, let us know and we will fix it.
During the initial screening of the pages we will do further checking of
the data on the pages. The main thought has been that it is more important
to make the
data available than to spend an additional number of weeks verifying and
re-verifying in the data. Having said that, every effort is made to ensure
that the transcription is correct when posted.
The census records of 1850 are numbered by page. This number was added after the census was completed and actually refers to two sides of a physical page. Each side is numbered from lines 1 to approximately 42. The first page will be indicated by an "A" suffix and the second page by a "B" suffix to the page number. Note that the census taker may have skipped a household number. And in some cases more than one person has been entered on a specific line. |
This extract includes | In addition The full 1850 census also includes |
|
|
You can HELP |
![]() | Copyright 1999-2004 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]