of all names in the extracted 1860 census data Data will be displayed by household when you select a name in the index | |
by selecting the township name in the following list |
Wayne County 1860 US Census data | County Township map Thanks Lisa | ||||||
Township | Individuals | Different Surnames |
Popular Names | ||||
---|---|---|---|---|---|---|---|
Bethany Borough | 225 | 73 |
| ||||
Caanan Township | 871 | 172 |
| ||||
Dyberry Township | 1115 | 243 |
| ||||
![]() Mount Pleasant Township | 2375 | 282 |
| ||||
Paupack Township | 578 | 132 |
| ||||
Prompton Borough | 289 | 76 |
| ||||
Scott Township | 872 | 129 |
| ||||
South Canaan Township | 1232 | 195 |
| ||||
Waymart Borough | 539 | 147 |
| ||||
Wayne Borough - Starucca | 400 | 71 |
|
1860 Census Totals by Township
Data from The Centennial History of Susquehanna County, Pennsylvania Rhamanthus M. Stocker 1887 edition | |
Apolacon | 910 |
Ararat | 500 |
Auburn | 2164 |
Bridgewater | 1785 |
Brooklyn | 1213 |
Choconut | 1068 |
Clifford | 1624 |
Dimock | 1181 |
Dundaff | 245 |
Forest Lake | 1125 |
Franklin | 805 |
Friendsville | 202 |
Gibson | 1439 |
Great Bend | 1976 |
Harford | 1441 |
Harmony | 1072 |
Herrick | 904 |
Jackson | 1121 |
Jessup | 867 |
Lathrop | 876 |
Lenox | 1791 |
Liberty | 995 |
Middletown | 923 |
Montrose | 1268 |
New Milford Borough | 414 |
New Milford Township | 1515 |
Oakland | 522 |
Rush | 1471 |
Silver Lake | 1313 |
Springville | 1346 |
Susquehanna | 2080 |
Thomson | 558 |
County Total | 36714 |
![]() | Copyright 1999-2003 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]