Data will be displayed by household when you select a name in the index | |
 
by selecting the township name in the following list |
Wayne County 1870 US Census data | County Township map Thanks Lisa | ||||
Township | Individuals | Different Surnames |
Popular Names | ||
---|---|---|---|---|---|
Bethany Township | 202 | 76 |
|
Susquehanna County
1870 Census Totals by Township
Data from The Centennial History of Susquehanna County, Pennsylvania Rhamanthus M. Stocker 1887 edition | |
Apolacon | 528 |
Ararat | 771 |
Auburn | 2006 |
Bridgewater | 1459 |
Brooklyn | 1128 |
Choconut | 939 |
Clifford | 1532 |
Dimock | 1124 |
Dundaff | 187 |
Forest Lake | 995 |
Franklin | 849 |
Friendsville | 223 |
Gibson | 1368 |
Great Bend Borough | 855 |
Great Bend Township | 1431 |
Harford | 1595 |
Harmony | 1212 |
Herrick | 950 |
Jackson | 1175 |
Jessup | 804 |
Lathrop | 983 |
Lenox | 1751 |
Liberty | 1030 |
Middletown | 871 |
Montrose | 1463 |
New Milford Borough | 600 |
New Milford Township | 1647 |
Oakland | 1106 |
Rush | 1418 |
Silver Lake | 1079 |
Springville | 1424 |
Susquehanna | 2729 |
Thomson | 701 |
County Total | 37933 |
![]() | Copyright 1999 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]