Data will be displayed by household when you select a name in the index | |
 
by selecting the township name in the following list |
Susquehanna County 1880 US Census data |
County Township map | ||||||||
Township | Individuals | Different Surnames |
Popular Names | ||||||
---|---|---|---|---|---|---|---|---|---|
Clifford Township | 298 |
![]() |
| ||||||
Friendsville Township | 176 | 57 |
| ||||||
Gibson Township | 1350 | 245 |
|
1880 Census Totals by Township
Data from The Centennial History of Susquehanna County, Pennsylvania Rhamanthus M. Stocker 1887 edition | ||
Apolacon | 539 | |
Ararat | 639 | |
Auburn | 2089 | |
Bridgewater | 1517 | |
Brooklyn | 1100 | |
Choconut | 537 | |
Clifford | 1454 | |
Dimock | 1071 | |
Dundaff | 171 | |
Forest Lake | 990 | |
Franklin | 815 | |
Friendsville | 176 | |
Gibson | 1350 | |
Great Bend Borough | 1136 | |
Great Bend Township | 1301 | |
Hallstead | 546 | |
Harford | 1505 | |
Harmony | 1924 | |
Herrick | 1104 | |
Jackson | 1095 | |
Jessup | 762 | |
Lathrop | 1054 | |
Lenox | 1730 | |
Liberty | 1108 | |
Little Meadows | 159 | |
Middletown | 833 | |
Montrose | 1722 | |
New Milford Borough | 803 | |
New Milford Township | 1465 | |
Oakland | 1415 | |
Rush | 1357 | |
Silver Lake | 1105 | |
Springville | 1410 | |
Susquehanna | 3467 | |
Thomson Borough | 249 | |
Thomson Township | 656 | |
County Total | 40354 |
![]() | Copyright 1999 DSData |
[eMail the site administrator] [DSData homepage] [DSData company] [DSData olives]